Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 Jacqueline Bolt 18 1 11:24 22:48 1 47:24 3:10 1 22:16 7:25 1:21:04
2 6 MacKenzie Vaughn 19 2 15:17 30:34 3 1:07:56 22:39 1:23:14
3 52 Tawny Gallegos 18 3 21:25 42:50 2 1:08:55 4:36 2 29:03 9:41 1:59:24
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Alysha Barry 20 1 14:41 29:22 1 49:46 3:19 1 23:20 7:47 1:27:48
2 23 Kristin Harbert 22 2 15:12 30:24 3 52:41 3:31 2 27:58 9:19 1:35:52
3 27 Ashley Zdancewicz 24 4 18:03 36:06 2 50:12 3:21 3 28:58 9:39 1:37:13
4 39 Christine Daly 24 3 16:58 33:56 4 58:27 3:54 4 29:01 9:40 1:44:26
5 56 Jennifer McClain 24 5 2:04:00 41:20 2:04:00
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Fern Michael 27 8 1:02:57 4:12 1 23:10 7:43 1:26:07
2 31 Emily Tollefson 29 1 14:19 28:38 3 56:22 3:45 5 28:43 9:34 1:39:24
3 34 Kate Feeley-Lynch 26 3 16:50 33:40 5 56:35 3:46 4 27:05 9:02 1:40:32
4 36 Penny Los 26 5 18:47 37:34 4 56:27 3:46 3 26:06 8:42 1:41:21
5 42 Andrea Hunwick 27 7 28:49 57:38 2 55:34 3:42 2 23:25 7:48 1:47:50
6 43 Ashley Gaines 28 6 19:48 39:36 1 54:37 3:38 7 34:04 11:21 1:48:29
7 45 Amy Bushatz 25 2 16:48 33:36 6 1:00:57 4:04 6 31:26 10:29 1:49:12
8 50 Laura Rossi 27 4 16:52 33:44 7 1:01:33 4:06 8 34:24 11:28 1:52:50
9 57 Tiana Bullard 29 9 2:08:28 42:49 2:08:28
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Meghann Nelles 31 3 15:03 30:06 2 43:06 2:52 2 20:35 6:52 1:18:45
2 5 Aicha Hull 32 4 15:05 30:10 1 43:05 2:52 9 24:33 8:11 1:22:43
3 7 Tana Kornachuk 31 6 17:03 34:06 3 46:17 3:05 1 20:18 6:46 1:23:39
4 8 Jennifer Halverson Kue 30 1 12:34 25:08 4 48:22 3:13 7 24:15 8:05 1:25:13
5 12 Andrea Owen 33 2 15:01 30:02 13 1:13:24 24:28 1:28:25
6 15 Angie Tague 31 7 17:28 34:56 5 50:05 3:20 6 24:10 8:03 1:31:43
7 22 Ellen Tennis 33 5 16:36 33:12 7 55:34 3:42 5 23:40 7:53 1:35:51
8 28 Liesel Cottrell 31 9 19:19 38:38 6 53:47 3:35 8 24:29 8:10 1:37:36
9 35 Amanda Nowlin 31 8 19:08 38:16 10 58:40 3:55 3 23:27 7:49 1:41:16
10 41 Susanna Hans 31 12 23:53 47:46 11 1:00:03 4:00 4 23:38 7:53 1:47:35
11 46 Kristi Morris 34 11 23:11 46:22 9 58:01 3:52 10 28:04 9:21 1:49:17
12 48 Natalie Stockhausen 33 10 20:28 40:56 8 57:39 3:51 12 33:32 11:11 1:51:40
13 54 Charlene Angelosante 34 14 28:09 56:18 12 1:01:15 4:05 11 32:35 10:52 2:02:00
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Janelle Kay 38 1 13:38 27:16 1 41:48 2:47 1 24:13 8:04 1:19:40
2 13 Miki York 36 4 17:26 34:52 2 46:56 3:08 2 24:27 8:09 1:28:50
3 21 Meredithe Quinn-Loerts 39 5 17:43 35:26 3 51:04 3:24 3 26:46 8:55 1:35:34
4 26 Shannon Ceary 35 2 15:00 30:00 4 52:53 3:32 6 29:15 9:45 1:37:10
5 40 Christine Code 37 6 21:16 42:32 5 56:54 3:48 4 26:56 8:59 1:45:06
6 47 Julie Guerra 35 3 17:23 34:46 6 1:05:15 4:21 5 27:53 9:18 1:50:31
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Rachel Scheiner 42 2 14:07 28:14 1 44:03 2:56 1 20:50 6:57 1:19:01
2 14 Katherine Frost 43 6 17:41 35:22 2 46:42 3:07 3 24:58 8:19 1:29:22
3 18 Nancy Roberts 42 1 13:23 26:46 7 54:13 3:37 6 27:09 9:03 1:34:45
4 19 Lia Estigoy 41 5 17:18 34:36 3 52:30 3:30 4 25:11 8:24 1:35:00
5 20 Cathy McDonough 41 4 17:02 34:04 5 53:17 3:33 2 24:54 8:18 1:35:13
6 29 Laura Trinkle 41 7 17:46 35:32 6 54:11 3:37 5 26:07 8:42 1:38:04
7 30 Ginger Richardson 43 3 14:46 29:32 4 52:51 3:31 9 31:14 10:25 1:38:52
8 38 Jody Fritz 44 8 18:22 36:44 8 56:16 3:45 7 28:05 9:22 1:42:45
9 44 Jodi Petit 42 9 20:16 40:32 9 57:55 3:52 8 30:59 10:20 1:49:11
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 11 Yasko Howell 45 1 15:23 30:46 1 48:07 3:12 1 24:42 8:14 1:28:13
2 24 Lori Cady 45 2 17:27 34:54 2 50:17 3:21 4 29:11 9:44 1:36:56
3 33 Mary Meteyer 45 3 17:44 35:28 6 1:22:13 27:24 1:39:57
4 37 Dawn Rippelmeyer 46 4 18:54 37:48 3 56:16 3:45 2 26:51 8:57 1:42:01
5 51 Rebecca Riley 49 6 20:47 41:34 4 1:00:58 4:04 5 36:48 12:16 1:58:35
6 55 Patty Kubeja 45 5 19:54 39:48 5 1:14:31 4:58 3 28:18 9:26 2:02:45
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 16 Cammy Webster 51 3 16:07 32:14 1 48:28 3:14 2 27:42 9:14 1:32:18
2 25 Joanna Alexander 50 1 14:00 28:00 2 53:30 3:34 3 29:36 9:52 1:37:07
3 32 Elizabeth Petrich 52 2 15:09 30:18 3 57:43 3:51 1 27:02 9:01 1:39:55
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Carol Grisso 67 1 15:50 31:40 1 49:37 3:18 1 28:43 9:34 1:34:10
2 49 Isobel Lang-Anderson 61 3 20:50 41:40 2 56:49 3:47 3 34:04 11:21 1:51:44
3 53 Barbara Johnson 61 2 16:41 33:22 3 1:11:36 4:46 2 32:42 10:54 2:01:00
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 43 Riley Turk 13 1 18:29 36:58 1 48:09 3:13 1 22:45 7:35 1:29:24
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Dane Ballou 16 1 11:51 23:42 1 44:55 3:00 4 22:58 7:39 1:19:45
2 18 Zachary Barry 18 4 13:30 27:00 3 49:02 3:16 1 18:44 6:15 1:21:17
3 21 Mason Hill 18 2 12:10 24:20 4 49:38 3:19 2 20:13 6:44 1:22:02
4 25 Blake Morgan 17 3 13:24 26:48 2 47:08 3:09 3 22:21 7:27 1:22:54
5 53 David Olivas 19 5 15:44 31:28 5 54:54 3:40 5 23:00 7:40 1:33:38
6 72 Jeremy Felty 16 6 20:06 40:12 6 1:03:59 4:16 6 25:24 8:28 1:49:31
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 David Trueblood 23 3 15:25 30:50 1 40:47 2:43 1 19:56 6:39 1:16:10
2 6 Michael Grover 22 1 12:44 25:28 2 43:22 2:53 2 21:31 7:10 1:17:39
3 13 Derecie Kennedy 23 2 14:37 29:14 3 43:27 2:54 3 21:31 7:10 1:19:36
4 42 Mason Ostrom 22 5 16:59 33:58 5 1:11:34 23:51 1:28:33
5 50 Garret Oaks 20 4 15:45 31:30 4 53:25 3:34 4 23:07 7:42 1:32:17
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 James Winegarner 26 1 11:34 23:08 1 40:39 2:43 2 21:09 7:03 1:13:22
2 8 Blake Lansford 26 8 15:37 31:14 3 42:27 2:50 1 20:12 6:44 1:18:18
3 11 Nathan Biar 27 2 14:20 28:40 4 42:30 2:50 7 21:59 7:20 1:18:50
4 12 Ryan Los 28 9 16:31 33:02 2 41:26 2:46 5 21:18 7:06 1:19:16
5 23 Jacob Moody 29 4 14:34 29:08 6 45:53 3:04 8 22:20 7:27 1:22:49
6 24 Nicholas Scheib 28 6 14:48 29:36 8 46:47 3:07 4 21:13 7:04 1:22:50
7 30 Thomas Gaines 27 7 14:59 29:58 11 48:35 3:14 3 21:11 7:04 1:24:47
8 35 Reid Hellekson 29 10 17:08 34:16 5 43:58 2:56 11 24:55 8:18 1:26:02
9 36 Scott Martin 28 5 14:48 29:36 9 48:11 3:13 9 23:20 7:47 1:26:20
10 41 Erik Solberg 27 11 20:03 40:06 7 46:33 3:06 6 21:45 7:15 1:28:22
11 44 Benjamin Wilson 29 3 14:22 28:44 10 48:35 3:14 12 27:57 9:19 1:30:55
12 59 Tristan Manning 28 13 23:08 46:16 12 49:00 3:16 10 24:11 8:04 1:36:20
13 70 Andrew Klink 27 12 20:52 41:44 13 56:49 3:47 13 28:56 9:39 1:46:38
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 9 Eric Wakefield 30 1 14:32 29:04 1 42:47 2:51 2 20:58 6:59 1:18:18
2 19 Daniel Bishop 34 4 15:11 30:22 4 45:52 3:03 1 20:25 6:48 1:21:30
3 27 William Walton 31 3 15:07 30:14 2 43:56 2:56 6 25:20 8:27 1:24:24
4 29 Brandy York 33 5 15:29 30:58 5 47:04 3:08 3 22:05 7:22 1:24:39
5 34 Reg Rasmussen 31 6 15:55 31:50 3 45:37 3:02 5 24:16 8:05 1:25:49
6 37 Matt Angelidis 30 2 14:43 29:26 13 1:11:50 23:57 1:26:34
7 46 Jason Hughes 31 7 16:12 32:24 6 51:05 3:24 4 24:06 8:02 1:31:23
8 65 Michael Brumm 34 11 22:53 45:46 7 51:43 3:27 7 25:34 8:31 1:40:10
9 68 Jordan Weber 30 8 17:23 34:46 8 54:11 3:37 11 32:18 10:46 1:43:53
10 69 Dennis Rufolo 33 10 19:25 38:50 9 57:33 3:50 9 28:20 9:27 1:45:19
11 76 James Hanson 32 9 18:21 36:42 12 1:08:01 4:32 8 26:34 8:51 1:52:57
12 77 Ryan Hardy 32 12 26:05 52:10 10 58:48 3:55 10 29:31 9:50 1:54:25
13 82 Josh Howell 30 13 28:10 56:20 11 1:01:16 4:05 12 32:53 10:58 2:02:20
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Waylin McCurley 36 1 12:05 24:10 1 37:21 2:29 2 19:24 6:28 1:08:50
2 3 David Robbins 37 2 12:26 24:52 3 42:22 2:49 1 18:43 6:14 1:13:32
3 5 Scott Laronde 39 4 13:30 27:00 2 41:07 2:44 4 22:46 7:35 1:17:24
4 31 Kris Rick 35 3 13:21 26:42 4 44:47 2:59 9 27:00 9:00 1:25:09
5 33 Jason Allen 38 5 15:34 31:08 5 47:31 3:10 3 22:23 7:28 1:25:29
6 51 Erik Coyne 37 6 15:42 31:24 7 51:25 3:26 7 25:22 8:27 1:32:30
7 56 Cory Gunkel 37 10 22:12 44:24 6 49:25 3:18 5 23:14 7:45 1:34:52
8 60 Joseph Byrne 39 8 17:31 35:02 8 52:48 3:31 8 26:38 8:53 1:36:59
9 62 Michael Wissemann 35 7 15:54 31:48 9 55:24 3:42 10 28:05 9:22 1:39:23
10 71 Dale Wright 36 11 25:22 50:44 11 1:00:14 4:01 6 23:51 7:57 1:49:29
11 73 Robert Martinez 37 9 17:38 35:16 10 57:20 3:49 11 34:48 11:36 1:49:47
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Brian Buchanan 41 2 14:21 28:42 4 43:41 2:55 1 20:16 6:45 1:18:19
2 15 Dale Peterson 43 1 14:13 28:26 3 42:11 2:49 4 23:34 7:51 1:20:00
3 16 Eric Hrivnak 41 4 16:00 32:00 2 41:44 2:47 3 22:49 7:36 1:20:33
4 20 Bill Herzog 44 3 15:03 30:06 1 41:17 2:45 8 25:22 8:27 1:21:43
5 32 Patrick Barry 44 6 17:11 34:22 6 47:15 3:09 2 20:52 6:57 1:25:19
6 39 Daniel Meuse 43 5 16:29 32:58 5 46:02 3:04 7 24:41 8:14 1:27:12
7 49 Jon Van Steenvort 42 7 18:17 36:34 7 47:27 3:10 9 26:15 8:45 1:31:59
8 64 Christopher Littell 43 9 21:28 42:56 8 54:13 3:37 5 24:19 8:06 1:40:01
9 67 Wesley Henrie 42 8 19:24 38:48 9 58:31 3:54 6 24:31 8:10 1:42:26
10 80 JESUS Tovar 43 11 29:23 58:46 10 1:03:43 4:15 11 26:53 8:58 2:00:00
11 83 Ivan Sanchez 41 10 25:08 50:16 11 1:08:48 4:35 12 29:03 9:41 2:03:00
12 86 William Martinez 40 12 30:20 60:40 12 1:12:10 4:49 10 26:29 8:50 2:09:00
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Mark Albedyll 48 2 15:11 30:22 1 41:00 2:44 1 21:57 7:19 1:18:09
2 17 Brad Howeiler 48 3 15:27 30:54 2 42:32 2:50 2 23:07 7:42 1:21:06
3 47 Troy Spurlock 48 5 19:55 39:50 3 48:03 3:12 3 23:27 7:49 1:31:26
4 52 Rick Clausen 48 7 20:40 41:20 4 49:11 3:17 4 23:42 7:54 1:33:33
5 58 Joel Manning 49 4 19:15 38:30 7 52:15 3:29 5 24:23 8:08 1:35:54
6 61 Robbie Lindley 45 6 20:30 41:00 6 51:54 3:28 6 26:06 8:42 1:38:30
7 66 Jeff Tolle 49 8 22:25 44:50 5 51:29 3:26 7 26:31 8:50 1:40:26
8 75 Vincent Thompson 48 9 23:33 47:06 8 56:15 3:45 9 32:13 10:44 1:52:02
9 81 Kevin Hockley 45 1 14:41 29:22 10 1:05:58 4:24 10 40:49 13:36 2:01:30
10 84 Luis F. Maldonado 49 10 30:03 60:06 9 1:03:49 4:15 8 29:37 9:52 2:03:30
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 22 Dennis Heaney 50 7 17:21 34:42 1 43:03 2:52 1 21:43 7:14 1:22:07
2 26 Gregg Metzler 51 2 14:27 28:54 2 44:24 2:58 4 24:33 8:11 1:23:24
3 38 Ryan Howell 51 6 16:56 33:52 3 46:16 3:05 2 23:27 7:49 1:26:40
4 45 James McDonough 52 5 15:52 31:44 5 50:36 3:22 5 24:35 8:12 1:31:05
5 48 Kiyoshi Shigeno 50 3 15:13 30:26 4 49:23 3:18 7 27:01 9:00 1:31:38
6 55 James Felty 52 1 14:25 28:50 7 55:50 3:43 3 24:14 8:05 1:34:30
7 57 David Petrich 54 4 15:41 31:22 6 53:13 3:33 6 26:33 8:51 1:35:28
8 85 Demetrius Forte 50 8 1:37:53 6:32 8 30:56 10:19 2:08:50
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 28 Stuart Lee 55 2 15:30 31:00 1 45:22 3:01 1 23:44 7:55 1:24:37
2 63 Tim Daly 58 1 15:04 30:08 2 56:28 3:46 2 28:06 9:22 1:39:39
3 74 Charles Wolf 59 3 18:44 37:28 3 1:02:04 4:08 3 29:26 9:49 1:50:15
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 40 Pete Bisson 64 2 16:40 33:20 1 45:12 3:01 1 25:46 8:35 1:27:40
2 54 David Lee Williams 60 1 15:20 30:40 2 51:25 3:26 2 27:15 9:05 1:34:01
3 78 Anthony Chopkoski 65 3 20:55 41:50 3 55:54 3:44 4 38:20 12:47 1:55:10
4 79 Mike McCann 63 4 22:49 45:38 4 1:00:27 4:02 3 35:46 11:55 1:59:03
*Overall place within gender.