AC- 341 DoD Civilian Personnel Management Service (AW)
Arlington, Virginia 22209-5144 Issue Date: 27 August 2009
Wage Schedule # 012
SUBJECT: NAF Wage Schedules for the Snohomish, Washington (RUS) Wage Area
TO: Commanding Officers of Military Departments and DoD Component Installations in the Area
The Crafts and Trades schedules shown below have been established under authority of DoD Instruction
5120.39 "Department of Defense Wage Fixing Authority-Appropriated Fund and Nonappropriated Fund
Compensation Programs", 10 September 2008, and are to be applied in accordance with the provisions of
5 CFR Part 532 to installations listed on the reverse side. These schedules also conform with the
limitations contained in CPM 2008-23, dated 18 December 2008.
NA
NL-NS NA - Rates NL - Rates NS - Rates
Grade 1 2 3 4 5 1 2 3 4 5 1 2 3 4 5
1 9.10 9.47 9.85 10.23 10.61 10.01 10.42 10.85 11.25 11.66 12.10 12.58 13.09 13.61 14.09
2 9.95 10.37 10.76 11.19 11.59 10.93 11.37 11.84 12.29 12.75 12.97 13.50 14.04 14.58 15.13
3 10.82 11.26 11.72 12.17 12.60 11.90 12.39 12.88 13.38 13.89 13.85 14.41 14.97 15.55 16.13
4 11.67 12.18 12.68 13.14 13.64 12.84 13.38 13.94 14.45 14.97 14.72 15.32 15.93 16.54 17.16
5 12.54 13.07 13.61 14.10 14.65 13.78 14.37 14.94 15.52 16.10 15.56 16.23 16.87 17.52 18.17
6 13.41 13.99 14.55 15.11 15.66 14.78 15.38 15.99 16.62 17.23 16.45 17.14 17.81 18.49 19.18
7 14.30 14.89 15.49 16.08 16.68 15.73 16.38 17.04 17.68 18.34 17.31 18.04 18.75 19.49 20.20
8 15.16 15.79 16.43 17.05 17.68 16.68 17.38 18.07 18.75 19.46 18.20 18.94 19.69 20.45 21.20
9 16.03 16.70 17.38 18.03 18.70 17.63 18.36 19.09 19.84 20.57 19.23 20.04 20.82 21.64 22.42
10 16.90 17.61 18.32 19.01 19.72 18.60 19.37 20.15 20.93 21.69 20.28 21.13 21.97 22.82 23.65
11 17.78 18.51 19.26 20.02 20.74 19.55 20.37 21.17 21.99 22.81 21.34 22.23 23.11 23.99 24.88
12 18.65 19.43 20.20 20.98 21.74 20.50 21.36 22.22 23.06 23.92 22.37 23.30 24.23 25.15 26.09
13 19.52 20.33 21.14 21.96 22.76 21.46 22.37 23.26 24.16 25.05 23.43 24.38 25.37 26.33 27.31
14 20.39 21.25 22.08 22.95 23.79 22.42 23.35 24.30 25.23 26.16 24.46 25.47 26.51 27.51 28.52
15 21.26 22.14 23.03 23.91 24.80 23.39 24.35 25.34 26.29 27.28 25.49 26.57 27.62 28.68 29.75
NS-16 26.58 27.69 28.76 29.88 30.98
NS-17 27.62 28.76 29.91 31.07 32.22
NS-18 28.68 29.87 31.07 32.25 33.44
NS-19 29.75 30.97 32.21 33.44 34.68
R. CRAIG JERABEK Order Date: 3 July 2009
Chief Effective Date: 6 September 2009
Wage and Salary Division
AC - 141 DoD Civilian Personnel Management Service (AW)
Arlington, Virginia 22209-5144
Pay Schedule # 012-30 Issue Date: 27 Aug 2009
SUBJECT: NAF Pay Ranges for the Snohomish, WA Wage Area
TO: Commanding Officers of Military Departments and DoD Component Installations in the Area
The NAF Pay Ranges shown below have been established under authority of DoD Instruction 5120.39
"Department of Defense Wage Fixing Authority-Appropriated Fund and Nonappropriated Fund Compensation
Programs", dated 10 September 2008, and are to be applied to all employees whose official duty station
is located within the geographic boundary of the wage area definition shown on the reverse side. <http://www.cpms.osd.mil/wage/scheds/naf/nps_141.aspx>
This pay schedule is for NAF pay system employees only.
PAY RANGES
MINIMUM MAXIMUM
NF LEVELS PER YEAR PER HOUR PER YEAR PER HOUR
1 17,840 ( 8.55) 31,391 (15.04)
2 21,450 (10.28) 40,740 (19.52)
3 27,860 (13.35) 61,500 (29.47)
4 34,000 (16.29) 97,000 (46.48)
5 64,500 (30.91) 153,200 (73.41)
6 109,000 (52.23) *
* Please see http://www.cpms.osd.mil/wage/DASDCPPmemo.pdf
R. CRAIG JERABEK Order Date : 03 Jul 2009
Chief Effective Date : The first day of the first pay period
Wage and Salary Division beginning on or after 06 Sep 2009
Pay <http://www.cpms.osd.mil/wage/scheds/naf/survey-sch/141/141-012-30-PR.pdf> Report for this area. You will need the Adobe PDF file reader to view this file.
You <http://www.adobe.com/prodindex/acrobat/readstep.html> can get the FREE Adobe PDF file reader here.