Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 504 1:15:03 4:03/M
504 Brent Felnagle Swim 2 13:39 13:39 13:39 27:18/M
504 Mason Hill Bike 1 44:39 58:18 58:18 2:59/M
504 Eric Schacht Run 2 16:44 1:15:03 1:15:03 5:35/M
2 505 1:20:51 4:22/M
505 Zachary Bryan Swim 1 12:30 12:30 12:30 25:00/M
505 Tyler Kilgore Bike 3 51:21 1:03:51 1:03:51 3:25/M
505 Samuel Scott Run 3 17:00 1:20:51 1:20:51 5:40/M
3 503 1:35:55 5:11/M
503 craig miller Swim 3 25:32 25:32 25:32 51:04/M
503 brandy york Bike 2 46:10 1:11:42 1:11:42 3:05/M
4 502 1:44:48 5:40/M
502 John Lynch Swim
502 Roger Pogozelski Bike 5 1:28:31 1:28:31 1:28:31 5:54/M
502 Thomas Srienc Run 1 16:16 1:44:48 1:44:48 5:25/M
5 501 2:04:39 6:44/M
501 Victor Perez Swim 4 47:52 47:52 47:52 95:44/M
501 Jeffery Snowden Bike 4 58:20 1:46:13 1:46:13 3:53/M
501 Ryan Webster Run 4 18:26 2:04:39 2:04:39 6:09/M
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 508 1:37:38 5:17/M
508 Jamie Lopez Swim 1 17:58 17:58 17:58 35:56/M
508 Manvel Lopez Bike 2 53:53 1:11:52 1:11:52 3:36/M
508 Lisa Sedlock Run 1 25:46 1:37:38 1:37:38 8:35/M
2 507 1:44:51 5:40/M
507 Erin DeBoer Swim 2 21:26 21:26 21:26 42:52/M
507 Stephanie Dunning Bike 1 53:33 1:14:59 1:14:59 3:34/M
507 Laura Snowden Run 2 29:51 1:44:51 1:44:51 9:57/M
Place Team No Bib No Team/Participant Name Event Rank Time Chip Time Total Time Pace
1 518 Silverdale 1:14:38 4:02/M
518 Dale Peterson Swim 4 16:34 16:34 16:34 33:08/M
518 MaRisa Peterson Bike 1 40:03 56:38 56:38 2:40/M
2 520 1:21:16 4:24/M
520 Allen Culp Swim 2 14:13 14:13 14:13 28:26/M
520 Bryce Davies Bike 3 43:42 57:56 57:56 2:55/M
520 Megan Lee Run 6 23:19 1:21:16 1:21:16 7:46/M
3 513 1:21:53 4:26/M
513 David Eki Swim 6 19:20 19:20 19:20 38:40/M
513 Nicholas Harris Bike 2 41:09 1:00:30 1:00:30 2:45/M
513 Mary Kaupus Run 5 21:23 1:21:53 1:21:53 7:08/M
4 510 1:26:35 4:41/M
510 Kyle Bourner Swim 5 18:25 18:25 18:25 36:50/M
510 Andrea Dickinson Bike 5 47:07 1:05:33 1:05:33 3:08/M
510 Marc Dickinson Run 3 21:01 1:26:35 1:26:35 7:00/M
5 515 1:27:27 4:44/M
515 Joseph Monette Swim 8 20:28 20:28 20:28 40:56/M
515 Katherine Redding Bike 4 45:48 1:06:16 1:06:16 3:03/M
515 Victor Whitehorn Run 4 21:11 1:27:27 1:27:27 7:04/M
6 516 1:28:38 4:47/M
516 Barbara Knorr Swim 3 14:29 14:29 14:29 28:58/M
516 Grant Knorr Bike 6 48:10 1:02:40 1:02:40 3:13/M
7 517 1:37:11 5:15/M
517 Garrett Knorr Swim
517 Charlene Steele Bike 10 1:08:45 1:08:45 1:08:45 4:35/M
8 514 1:38:25 5:19/M
514 Kyle Campbell Swim 10 24:00 24:00 24:00 48:00/M
514 Corinna Pegues Bike 7 48:31 1:12:31 1:12:31 3:14/M
514 Miki York Run 8 25:53 1:38:25 1:38:25 8:38/M
9 519 1:42:25 5:32/M
519 Carolyn Heaney Swim 1 12:19 12:19 12:19 24:38/M
519 Drew Lackman Bike 8 58:01 1:10:20 1:10:20 3:52/M
519 Joy Mc Vicker Run 11 32:05 1:42:25 1:42:25 10:42/M
10 509 1:44:00 5:37/M
509 Adela Mehlberg Swim 9 21:58 21:58 21:58 43:56/M
509 Tony Olmstead Bike 9 58:05 1:20:04 1:20:04 3:52/M
509 Tamie Zabroski Run 7 23:55 1:44:00 1:44:00 7:58/M
11 512 1:51:05 6:00/M
512 Patricia Flores-Jordan Swim 7 19:54 19:54 19:54 39:48/M
512 Adam Jaffe Bike 11 1:13:23 1:33:17 1:33:17 4:54/M
512 Charles Murphy Run 1 17:47 1:51:05 1:51:05 5:56/M