10 tri 1 Elite Individual

Age Group Results

June 19, 2010


Results By Fort Lewis Sports, Fitness and Aquatics

Men: 0-99
Women: 0-99

Female 0-99

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Alycia Hill                   2      11:17 22:34    4      44:07  2:56    1      19:37  6:32    1:15:03    
     2       2  Laura Springer                1      10:36 21:12    1      39:53  2:40    5      25:32  8:31    1:16:01    
     3       3  Jessica Forman                3      13:31 27:02    2      42:42  2:51    3      21:37  7:12    1:17:52    
     4       4  Julie Vieselmeyer             5      14:28 28:56    3      43:54  2:56    2      20:06  6:42    1:18:29    
     5       5  Lindsey Farah                 4      13:32 27:04    5      49:21  3:17    4      25:27  8:29    1:28:21    
Top

Male 0-99

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Lee Guthrie                   1      10:07 20:14    1      36:06  2:24    3      18:21  6:07    1:04:35    
     2       2  Jeff Helmer                   2      10:41 21:22    2      41:22  2:45    2      16:01  5:20    1:08:05    
     3       3  Chris Springer                5      12:35 25:10    5      42:55  2:52    1      12:49  4:16    1:08:21    
     4       4  Ed Clarke                     3      10:42 21:24    4      42:36  2:50    5      20:15  6:45    1:13:33    
     5       5  Douglas Hill                  4      12:00 24:00    6      43:13  2:53    4      19:26  6:29    1:14:40    
     6       6  Daryl McNutt                                        7      56:09  3:45    6      23:23  7:48    1:19:33    
     7       7  Eric Antinucci                7      16:13 32:26    9    1:00:27  4:02    7      24:48  8:16    1:41:29    
     8       8  Jeff Reiss                    8      20:31 41:02    8      57:56  3:52    8      25:31  8:30    1:43:59    
*Overall place within gender.