Extreme Bike Race

Age Group Results

March 27, 2010


Results By Fort Lewis Sports, Fitness and Aquatics

Recreational

Female 99 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Hillary Shores                              698    28    16       49:45       49:45               

Male 22 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sharif Delarge                              684    19     2       32:22       32:22               
    2    Austin Berisford       yelm  WA             690    12     7       35:12       35:12               
    3    Jack Barkley                                682    16    11       37:55       37:55               

Male 23 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    craig miller                                691    37     1       30:58       30:58               
    2    Kristopher Rick                             837    36     3       33:58       33:58               
    3    Wayne Allen                                 680    39     4       34:29       34:29               
    4    Chris Morgan                                695    23     5       34:46       34:46               
    5    Cody Gustin                                 687    31     6       34:52       34:52               
    6    Bernard Reyes                               696    27     8       37:00       37:00               
    7    Roger Gahan                                 685    28     9       37:08       37:08               
    8    Jerico Witz                                 832    26    10       37:30       37:30               
    9    Robert Young                                835    41    12       38:50       38:50               
   10    Mark Barkley                                681    45    13       39:48       39:48               
   11    george wright                               833    43    14       43:44       43:44               
   12    Joseph Shores                               697    27    15       49:44       49:44               
   13    Dorian Yeager                               834    36    17       49:47       49:47               
   14    Troy Hopper                                 688    41    18       59:03       59:03               

Beginner

Female 99 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    joan campbell                               840    47    13     1:08:51     1:08:51               
    2    Christine Momprevil                         853    32    17     1:15:28     1:15:28               
    3    Sierra Sergent                              860    11    19     1:24:09     1:24:09               
    4    Erica Sergent                               859    33    20     1:24:11     1:24:11               

Male 22 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    John Sadler                                 855    22     9     1:03:47     1:03:47               

Male 23 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Roy Losey                                   866    58     1       53:07       53:07               
    2    Cole Davis                                  849    29     2       55:11       55:11               
    3    SCOTT MARTIN                                851    28     3       55:51       55:51               
    4    Christian Schmalz                           856    36     4       56:15       56:15               
    5    Eric Berisford                              839    43     5     1:00:56     1:00:56               
    6    Adam Gray                                   867    27     6     1:02:06     1:02:06               
    7    Rich Maddux                                 848    38     7     1:02:27     1:02:27               
    8    Brent Stafford                              863    40     8     1:03:43     1:03:43               
    9    Geoffrey Barr                               838    30    10     1:05:10     1:05:10               
   10    Brian Patterson                             852    43    11     1:06:03     1:06:03               
   11    Nathan Fifer                                846    25    12     1:08:28     1:08:28               
   12    Richard Cordero                             844    35    14     1:09:38     1:09:38               
   13    Christopher G. Dunning Ft. Lewis  WA        843    31    15     1:11:44     1:11:44               
   14    YuWei Lee                                   895    25    16     1:13:18     1:13:18               
   15    Joseph Dammann                              842    29    18     1:15:59     1:15:59               
   16    Andrew Sergent                              858    32    21     1:24:17     1:24:17               
   17    Sean Metzler                                894    33    22     1:26:59     1:26:59               

Sport

Male 23 and over

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Pat Dale                                    875    48     1     1:32:31     1:32:31               
    2    Lawrence Elliott                            876    45     2     1:37:19     1:37:19               
    3    Matthew Moxley                              888    31     3     1:42:07     1:42:07               
    4    Chuck Canon                                 871    33     4     1:42:22     1:42:22               
    5    Terry Winger                                887    52     5     1:43:18     1:43:18               
    6    glen campbell                               870    46     6     1:44:28     1:44:28               
    7    Nicholas Salesky                            884    39     7     1:48:11     1:48:11               
    8    Billy Walton                                886    31     8     1:49:00     1:49:00               
    9    Robert Bradley                              868    52     9     1:50:34     1:50:34               
   10    Steve Simon                                 885    34    10     1:52:11     1:52:11               
   11    KRISTOFER JACOBSON                          880    29    11     1:58:13     1:58:13               
   12    Jeff Osborne                                891    40    12     2:00:14     2:00:14               
   13    Christopher Clifford                        873    45    13     2:00:55     2:00:55               
   14    Spencer Horne-Brine                         879    23    14     2:02:11     2:02:11