Place Name City Bib No Age Age Group Time
1 Timothy Holland 851 25 1 M 25-29 36:36
2 Chris Magana Tacoma WA 879 26 2 M 25-29 37:49
3 Miguel Perez 927 26 3 M 25-29 38:40
4 Michelle Hector 841 28 1 F 25-29 39:16
5 Lorenzo Lopez 873 21 1 M 20-24 39:17
6 Richard Bell 689 30 1 M 30-34 39:17
7 Demetrius Segobia 953 36 1 M 35-39 39:56
8 Greta Thibodeau 975 23 1 F 20-24 40:34
9 Jason Cannon 802 31 2 M 30-34 41:01
10 Michael Bromund 909 32 3 M 30-34 41:05
11 Philip Ellson 822 34 4 M 30-34 41:38
12 Connor Collins 810 12 1 M 0-14 41:38
13 Isaac Lucas 664 16 2 M 0-99 42:21
14 Henry Hearby 840 21 2 M 20-24 42:52
15 Dakota Herndon puyallup WA 846 14 3 M 0-14 43:16
16 Corey Marquart 881 14 4 M 0-14 43:19
17 Brandy York 666 32 5 M 0-99 43:43
18 Al Nolasco 915 38 2 M 35-39 43:44
19 Shawn Mick 905 41 1 M 40-44 44:21
20 Scott Swasey 974 37 3 M 35-39 44:29
21 Joseph Michels 904 42 2 M 40-44 44:35
22 Jonathan Masse 893 26 4 M 25-29 44:41
23 Myro Lu 688 28 5 M 25-29 45:06
24 Harrison Coleman 808 14 6 M 0-14 45:54
25 Amy Desmond 695 40 1 F 40-44 46:03
26 Jessica Perry 932 29 2 F 25-29 46:37
27 Alex Milton 906 15 1 M 15-19 46:39
28 Connor Desmond 812 12 7 M 0-14 46:43
29 Jeffery Dumas 818 26 6 M 25-29 46:49
30 Brian Perry 928 35 4 M 35-39 46:52
31 Lorin Townsend 708 23 2 F 20-24 47:04
32 Mason Rick 943 22 3 M 20-24 47:08
33 Brian Kreitzer 868 54 1 M 50-54 47:12
34 DENNIS SMITH 962 19 2 M 15-19 47:19
35 Jennifer Purser 937 23 3 F 20-24 47:27
36 Donald Pierce Yelm WA 654 36 8 M 0-99 47:31
37 Daniel Brown 698 26 7 M 25-29 47:49
38 Marcus Lucas 665 18 9 M 0-99 48:03
39 David Radcliff 732 49 1 M 45-49 48:04
40 Brian McCarty belfair WA 895 14 10 M 0-14 48:06
41 Miki York 663 35 3 F 0-99 48:11
42 Liz Strain 969 28 3 F 25-29 48:12
43 Eugene Allen Tacoma WA. 683 53 2 M 50-54 48:18
44 Simon Cannon Lakewood WA 803 31 5 M 30-34 49:16
45 Jason Sheets 956 21 4 M 20-24 49:32
46 Matthew Gabor 678 21 5 M 20-24 50:07
47 Karen Ernst 636 42 4 F 0-99 50:09
48 Sydney Desmond 696 14 1 F 0-14 50:29
49 Colten Ellson 821 9 11 M 0-14 50:39
50 Charlene Angelosante 684 33 1 F 30-34 50:40
51 Todd Matson 894 32 6 M 30-34 50:41
52 Erin McCormick 897 28 4 F 25-29 50:53
53 Dorothy Strobl-Lucas 971 42 2 F 40-44 50:54
54 Joshua Amstutz 934 28 8 M 25-29 50:56
55 Tomomi Gallagher 662 37 5 F 0-99 51:01
56 James Bennett 652 38 12 M 0-99 51:06
57 Jenn Sifferman 830 30 2 F 30-34 51:36
58 Will Crossen 813 28 9 M 25-29 51:53
59 Kurtis Bowler 747 36 5 M 35-39 52:03
60 Craig Nelson Seattle WA 913 37 6 M 35-39 52:08
61 Brennan Nelson 912 15 6 M 15-19 52:14
62 Josh Haseltine 619 0 13 M 0-99 52:22
63 Nadine Pingel 933 34 3 F 30-34 53:19
64 Michael Gonzalez 618 0 14 M 0-99 53:20
65 Ryan Larson 668 36 15 M 0-99 53:23
66 BRIAN DANLEY 667 33 16 M 0-99 53:29
67 LT Shrimp 620 0 17 M 0-99 53:31
68 Katlyn Johnson 859 17 1 F 15-19 53:45
69 Joshua Johnson 858 37 7 M 35-39 53:46
70 Sandy McLanahan 900 41 3 F 40-44 53:52
71 Janet Baradat lakewood WA 685 37 1 F 35-39 54:03
72 Stephanie Dunning 733 29 5 F 25-29 54:04
73 Jasmine Hatch Sammamish WA 838 20 4 F 20-24 54:05
74 Brenda Wilkening 725 47 1 F 45-49 54:10
75 Stephanie Quick Kent WA 740 26 6 F 25-29 54:11
76 Brittney Boysen 697 26 7 F 25-29 54:12
77 Dean Siebert 959 45 2 M 45-49 54:17
78 Matthew Siebert 960 12 18 M 0-14 54:37
79 Lynnette Severy 954 38 2 F 35-39 54:38
80 Joseph Williams 745 37 8 M 35-39 55:20
81 Nathan Osborn 919 22 6 M 20-24 55:21
82 Sandy Castillo Puyallup WA 805 37 3 F 35-39 55:24
83 Gregory Masse 892 33 7 M 30-34 55:27
84 Rodolfo Martinez 891 38 9 M 35-39 55:55
85 Donohoe Alex 634 15 19 M 0-99 55:59
86 Travis ubrun olympia WA 715 41 3 M 40-44 56:00
87 Gabryelle Thompson 703 13 2 F 0-14 56:07
88 Don-Michael Barbour 624 31 20 M 0-99 56:51
89 Mark Thompson 706 44 4 M 40-44 57:11
90 Sara Gluckler 625 23 7 F 0-99 57:52
91 Susan Thompson 707 29 8 F 25-29 57:59
92 Jeremy Purcell 647 30 21 M 0-99 58:01
93 Celeste Martinez 887 33 4 F 30-34 58:07
94 George Martinez 889 35 10 M 35-39 58:23
95 Julian Desmond 816 8 22 M 0-14 58:38
96 alyssa ubrun olympia WA 713 12 3 F 0-14 58:57
97 Stuart Cookson 616 20 23 M 0-99 58:59
98 Jazlynn Cole FT LEWIS WA 807 26 9 F 25-29 59:00
99 Timothy Thorin 622 40 24 M 0-99 59:17
100 Jack Bennett 646 32 25 M 0-99 59:19
Place Name City Bib No Age Age Group Time
101 Brooks Ernst 635 15 26 M 0-99 1:00:06
102 Damon Roberson 944 35 11 M 35-39 1:00:10
103 Misty Hatch Sammamish WA 839 41 4 F 40-44 1:00:30
104 Bernie Fernandez 826 39 12 M 35-39 1:00:32
105 Travis Warwick 720 28 10 M 25-29 1:00:34
106 Joan Fernandez 827 39 4 F 35-39 1:00:54
107 Michelle Johnson 861 37 5 F 35-39 1:01:07
108 Paula Warwick 719 30 5 F 30-34 1:01:11
109 Drew smith 605 24 27 M 0-99 1:01:13
110 gerald lucier 603 27 28 M 0-99 1:01:39
111 Larissa Shipunoff 957 32 6 F 30-34 1:01:42
112 Christopher Ruiz 947 34 8 M 30-34 1:01:43
113 Kim Byrd 801 26 10 F 25-29 1:01:44
114 Tracy Tyson 712 24 5 F 20-24 1:01:47
115 Shane Wilson 648 27 29 M 0-99 1:02:07
116 Brandon Marquart 880 11 30 M 0-14 1:02:12
117 Jason Marquart Dupont WA 884 34 9 M 30-34 1:02:13
118 RYAJA JOHNSON-RHONE 862 31 7 F 30-34 1:02:15
119 Brian Eberhardt 621 36 31 M 0-99 1:02:20
120 Yoko Chesser 661 43 8 F 0-99 1:02:30
121 Oriana Futrell 832 24 6 F 20-24 1:03:05
122 Kenese Parker 924 15 2 F 15-19 1:03:32
123 Jessica York 687 22 7 F 20-24 1:03:33
124 Richard Bolt 623 34 32 M 0-99 1:03:40
125 Kenneth Unbewust 717 41 5 M 40-44 1:03:54
126 Devani Unbewust 716 50 1 F 50-54 1:04:04
127 Holly Hlavac puyallup WA 848 36 6 F 35-39 1:04:15
128 Cory Jaynes 617 25 33 M 0-99 1:04:29
129 Myriam McCray 898 30 8 F 30-34 1:04:43
130 Karena Brumfield 699 36 7 F 35-39 1:04:55
131 Tyler Severy 955 35 13 M 35-39 1:05:05
132 Malissa Hernandez 842 17 3 F 15-19 1:05:15
133 JOSE MENDOZA yelm WA 903 0 34 M 0-14 1:05:16
134 Alyssa Siebert 958 16 4 F 15-19 1:05:19
135 David Wilcox Olympia WA 724 35 14 M 35-39 1:05:36
136 Chase Wilcox Olympia WA 723 10 35 M 0-14 1:05:57
137 Matt Sabin 641 13 36 M 0-99 1:06:17
138 Annie Gurrola 671 36 9 F 0-99 1:06:18
139 Yolanda McCarey 672 39 10 F 0-99 1:06:23
140 Doralee Cardalda 670 30 11 F 0-99 1:06:44
141 Seth McLanahan 901 11 37 M 0-14 1:06:44
142 Tracy Robinson 946 24 8 F 20-24 1:06:45
143 Ryan Robinson 945 26 11 M 25-29 1:06:46
144 William James 856 0 38 M 0-14 1:07:02
145 Matt James 855 0 39 M 0-14 1:07:03
146 Robert Leyland 870 35 15 M 35-39 1:07:28
147 Raychel McCarty belfair WA 896 45 2 F 45-49 1:07:30
148 Linda Hart Steilacoom WA 837 46 3 F 45-49 1:07:35
149 Kathy Nelson 914 42 5 F 40-44 1:07:43
150 Nancy Collins 811 50 2 F 50-54 1:07:50
151 Sara Booker 694 32 9 F 30-34 1:08:02
152 Nancy Puglisi 936 41 6 F 40-44 1:08:10
153 David Hansen OLYMPIA WA 875 53 3 M 50-54 1:08:16
154 JAMIE RHONE 942 0 40 M 0-14 1:08:27
155 Shane Lies 736 30 10 M 30-34 1:08:30
156 Eric Neal 910 24 7 M 20-24 1:08:48
157 Jennifer Neal 911 22 9 F 20-24 1:08:50
158 Damon Parrish 925 42 6 M 40-44 1:09:13
159 Brianna Murphy 908 22 10 F 20-24 1:09:14
160 Sara Ford 741 26 11 F 25-29 1:09:21
161 David Gowenlock 833 53 4 M 50-54 1:09:21
162 Christina Colgan 809 31 10 F 30-34 1:09:35
163 Tomio Blakey 693 15 12 M 15-19 1:09:41
164 Christina Oliver 917 29 12 F 25-29 1:09:43
165 Tina Parrish 926 32 11 F 30-34 1:09:51
166 erica loos 872 32 12 F 30-34 1:10:16
167 Brian Ford Puyallup WA 744 38 16 M 35-39 1:10:18
168 Carrie Grub Puyallup WA 748 39 8 F 35-39 1:10:19
169 Richard Grub Puyallup WA 750 38 17 M 35-39 1:10:19
170 David Thomas Lakewood WA 701 46 3 M 45-49 1:10:21
171 Noah Thomas 702 8 41 M 0-14 1:10:21
172 Nicole Flory 607 0 13 F 0-99 1:10:23
173 Aaron Anda 606 0 42 M 0-99 1:10:24
174 Philip Flory 608 29 43 M 0-99 1:10:24
175 Salleigh Hight 847 34 13 F 30-34 1:10:29
176 Amanda Fernandez 825 32 14 F 30-34 1:10:33
177 Katie Fries 629 24 14 F 0-99 1:11:16
178 Susan Mittge 630 27 15 F 0-99 1:11:17
179 Eric Beckley 628 29 44 M 0-99 1:11:30
180 Karlie Sanders 948 30 15 F 30-34 1:11:31
181 Christopher Combs 615 30 45 M 0-99 1:11:32
182 Jason Anderson 601 23 46 M 0-99 1:11:40
183 Seth Morla 907 30 11 M 30-34 1:11:42
184 Christine Vandeveire 718 31 16 F 30-34 1:12:01
185 Siobhan Wells 721 10 4 F 0-14 1:12:03
186 Christina Bush Yelm WA 653 36 16 F 0-99 1:12:04
187 TRINA OWEN 920 29 13 F 25-29 1:12:11
188 Randy Lor 874 33 17 F 30-34 1:12:15
189 Erin Gowenlock 834 16 5 F 15-19 1:12:19
190 Fred Kirkland 866 63 1 M 60-99 1:12:30
191 Glenn Lytle Gig Harbor WA 877 57 1 M 55-59 1:12:33
192 Jesse Allgeyer 650 27 47 M 0-99 1:12:44
193 Briita Allgeyer 649 27 17 F 0-99 1:12:45
194 Roy Allgeyer 651 56 48 M 0-99 1:13:31
195 Stephanie Steingruber 967 36 9 F 35-39 1:13:51
196 Robert Steingruber 966 38 18 M 35-39 1:13:59
197 Madison Steingruber 965 13 5 F 0-14 1:14:03
198 lora ubrun 0lympia WA 714 17 6 F 15-19 1:14:41
199 Shion York 730 11 49 M 0-14 1:14:59
200 Nickolas Bidoli 612 30 50 M 0-99 1:15:56
Place Name City Bib No Age Age Group Time
201 Mikayla Baradat 686 10 6 F 0-14 1:15:57
202 Sandra Bidoli 613 29 18 F 0-99 1:15:58
203 Jordan Ya 614 14 19 F 0-99 1:16:07
204 Gary Turney 709 54 5 M 50-54 1:16:13
205 jaclyn aldrich 682 23 11 F 20-24 1:16:14
206 John Escalera 824 22 8 M 20-24 1:16:51
207 Jennifer Thompson Olympia WA 704 40 7 F 40-44 1:16:52
208 Zack Sabin 642 14 51 M 0-99 1:17:03
209 Chris Sabin 637 8 20 F 0-99 1:17:05
210 tammy deisley 815 37 10 F 35-39 1:17:06
211 cassey deisley 814 37 19 M 35-39 1:17:08
212 Nick Sabin 639 10 52 M 0-99 1:17:09
213 Lori Sabin 640 38 21 F 0-99 1:17:10
214 Chris Sabin 638 37 53 M 0-99 1:17:11
215 David Duitsman 800 24 9 M 20-24 1:18:59
216 Lindsay Pannell 922 32 18 F 30-34 1:19:00
217 Deserae Schultz 950 36 11 F 35-39 1:19:12
218 John Schultz 952 7 54 M 0-14 1:20:08
219 Joel Schultz 951 47 4 M 45-49 1:20:31
220 Elizabeth Lowe 876 22 12 F 20-24 1:20:35
221 Cody Schultz 949 9 55 M 0-14 1:20:39
222 Megan Eichelberger 820 26 14 F 25-29 1:20:52
223 Beth Acker 631 27 22 F 0-99 1:20:57
224 Madaline Deleon 632 24 23 F 0-99 1:21:04
225 Joseph Hohaia 850 34 12 M 30-34 1:22:10
226 Philip Thorton 675 0 56 M 0-99 1:22:22
227 Ryan Hanenburg 746 12 7 F 0-14 1:23:10
228 Leia Thornton 633 36 24 F 0-99 1:23:11
229 Cordero Martinez 888 15 25 M 15-19 1:23:42
230 Elena Howard 853 44 8 F 40-44 1:23:45
231 Debbie Rapp 938 43 9 F 40-44 1:23:47