Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Sydney Desmond 696 14 42 50:29 50:29
2 Gabryelle Thompson 703 13 73 56:07 56:07
3 alyssa ubrun olympia WA 713 12 79 58:57 58:57
4 Siobhan Wells 721 10 145 1:12:03 1:12:03
5 Madison Steingruber 965 13 153 1:14:03 1:14:03
6 Mikayla Baradat 686 10 156 1:15:57 1:15:57
7 Ryan Hanenburg 746 12 172 1:23:10 1:23:10
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Katlyn Johnson 859 17 55 53:45 53:45
2 Kenese Parker 924 15 96 1:03:32 1:03:32
3 Malissa Hernandez 842 17 104 1:05:15 1:05:15
4 Alyssa Siebert 958 16 106 1:05:19 1:05:19
5 Erin Gowenlock 834 16 148 1:12:19 1:12:19
6 lora ubrun 0lympia WA 714 17 154 1:14:41 1:14:41
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Greta Thibodeau 975 23 8 40:34 40:34
2 Lorin Townsend 708 23 29 47:04 47:04
3 Jennifer Purser 937 23 33 47:27 47:27
4 Jasmine Hatch Sammamish WA 838 20 60 54:05 54:05
5 Tracy Tyson 712 24 91 1:01:47 1:01:47
6 Oriana Futrell 832 24 95 1:03:05 1:03:05
7 Jessica York 687 22 97 1:03:33 1:03:33
8 Tracy Robinson 946 24 110 1:06:45 1:06:45
9 Jennifer Neal 911 22 125 1:08:50 1:08:50
10 Brianna Murphy 908 22 127 1:09:14 1:09:14
11 jaclyn aldrich 682 23 158 1:16:14 1:16:14
12 Elizabeth Lowe 876 22 168 1:20:35 1:20:35
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Michelle Hector 841 28 4 39:16 39:16
2 Jessica Perry 932 29 24 46:37 46:37
3 Liz Strain 969 28 37 48:12 48:12
4 Erin McCormick 897 28 46 50:53 50:53
5 Stephanie Dunning 733 29 59 54:04 54:04
6 Stephanie Quick Kent WA 740 26 62 54:11 54:11
7 Brittney Boysen 697 26 63 54:12 54:12
8 Susan Thompson 707 29 75 57:59 57:59
9 Jazlynn Cole FT LEWIS WA 807 26 80 59:00 59:00
10 Kim Byrd 801 26 90 1:01:44 1:01:44
11 Sara Ford 741 26 128 1:09:21 1:09:21
12 Christina Oliver 917 29 132 1:09:43 1:09:43
13 TRINA OWEN 920 29 146 1:12:11 1:12:11
14 Megan Eichelberger 820 26 170 1:20:52 1:20:52
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Charlene Angelosante 684 33 44 50:40 50:40
2 Jenn Sifferman 830 30 49 51:36 51:36
3 Nadine Pingel 933 34 54 53:19 53:19
4 Celeste Martinez 887 33 76 58:07 58:07
5 Paula Warwick 719 30 87 1:01:11 1:01:11
6 Larissa Shipunoff 957 32 88 1:01:42 1:01:42
7 RYAJA JOHNSON-RHONE 862 31 94 1:02:15 1:02:15
8 Myriam McCray 898 30 101 1:04:43 1:04:43
9 Sara Booker 694 32 119 1:08:02 1:08:02
10 Christina Colgan 809 31 130 1:09:35 1:09:35
11 Tina Parrish 926 32 133 1:09:51 1:09:51
12 erica loos 872 32 134 1:10:16 1:10:16
13 Salleigh Hight 847 34 140 1:10:29 1:10:29
14 Amanda Fernandez 825 32 141 1:10:33 1:10:33
15 Karlie Sanders 948 30 142 1:11:31 1:11:31
16 Christine Vandeveire 718 31 144 1:12:01 1:12:01
17 Randy Lor 874 33 147 1:12:15 1:12:15
18 Lindsay Pannell 922 32 164 1:19:00 1:19:00
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Janet Baradat lakewood WA 685 37 58 54:03 54:03
2 Lynnette Severy 954 38 66 54:38 54:38
3 Sandy Castillo Puyallup WA 805 37 69 55:24 55:24
4 Joan Fernandez 827 39 85 1:00:54 1:00:54
5 Michelle Johnson 861 37 86 1:01:07 1:01:07
6 Holly Hlavac puyallup WA 848 36 100 1:04:15 1:04:15
7 Karena Brumfield 699 36 102 1:04:55 1:04:55
8 Carrie Grub Puyallup WA 748 39 136 1:10:19 1:10:19
9 Stephanie Steingruber 967 36 151 1:13:51 1:13:51
10 tammy deisley 815 37 161 1:17:06 1:17:06
11 Deserae Schultz 950 36 165 1:19:12 1:19:12
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Amy Desmond 695 40 23 46:03 46:03
2 Dorothy Strobl-Lucas 971 42 47 50:54 50:54
3 Sandy McLanahan 900 41 57 53:52 53:52
4 Misty Hatch Sammamish WA 839 41 82 1:00:30 1:00:30
5 Kathy Nelson 914 42 117 1:07:43 1:07:43
6 Nancy Puglisi 936 41 120 1:08:10 1:08:10
7 Jennifer Thompson Olympia WA 704 40 160 1:16:52 1:16:52
8 Elena Howard 853 44 174 1:23:45 1:23:45
9 Debbie Rapp 938 43 175 1:23:47 1:23:47
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Brenda Wilkening 725 47 61 54:10 54:10
2 Raychel McCarty belfair WA 896 45 115 1:07:30 1:07:30
3 Linda Hart Steilacoom WA 837 46 116 1:07:35 1:07:35
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Devani Unbewust 716 50 99 1:04:04 1:04:04
2 Nancy Collins 811 50 118 1:07:50 1:07:50
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Connor Collins 810 12 12 41:38 41:38
2 Dakota Herndon puyallup WA 846 14 14 43:16 43:16
3 Corey Marquart 881 14 15 43:19 43:19
4 Harrison Coleman 808 14 22 45:54 45:54
5 Connor Desmond 812 12 26 46:43 46:43
6 Brian McCarty belfair WA 895 14 36 48:06 48:06
7 Colten Ellson 821 9 43 50:39 50:39
8 Matthew Siebert 960 12 65 54:37 54:37
9 Julian Desmond 816 8 78 58:38 58:38
10 Brandon Marquart 880 11 92 1:02:12 1:02:12
11 JOSE MENDOZA yelm WA 903 0 105 1:05:16 1:05:16
12 Chase Wilcox Olympia WA 723 10 108 1:05:57 1:05:57
13 Seth McLanahan 901 11 109 1:06:44 1:06:44
14 William James 856 0 112 1:07:02 1:07:02
15 Matt James 855 0 113 1:07:03 1:07:03
16 JAMIE RHONE 942 0 122 1:08:27 1:08:27
17 Noah Thomas 702 8 139 1:10:21 1:10:21
18 Shion York 730 11 155 1:14:59 1:14:59
19 John Schultz 952 7 166 1:20:08 1:20:08
20 Cody Schultz 949 9 169 1:20:39 1:20:39
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Alex Milton 906 15 25 46:39 46:39
2 DENNIS SMITH 962 19 32 47:19 47:19
3 Brennan Nelson 912 15 53 52:14 52:14
4 Tomio Blakey 693 15 131 1:09:41 1:09:41
5 Cordero Martinez 888 15 173 1:23:42 1:23:42
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Lorenzo Lopez 873 21 5 39:17 39:17
2 Henry Hearby 840 21 13 42:52 42:52
3 Mason Rick 943 22 30 47:08 47:08
4 Jason Sheets 956 21 40 49:32 49:32
5 Matthew Gabor 678 21 41 50:07 50:07
6 Nathan Osborn 919 22 68 55:21 55:21
7 Eric Neal 910 24 124 1:08:48 1:08:48
8 John Escalera 824 22 159 1:16:51 1:16:51
9 David Duitsman 800 24 163 1:18:59 1:18:59
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Timothy Holland 851 25 1 36:36 36:36
2 Chris Magana Tacoma WA 879 26 2 37:49 37:49
3 Miguel Perez 927 26 3 38:40 38:40
4 Jonathan Masse 893 26 20 44:41 44:41
5 Myro Lu 688 28 21 45:06 45:06
6 Jeffery Dumas 818 26 27 46:49 46:49
7 Daniel Brown 698 26 34 47:49 47:49
8 Joshua Amstutz 934 28 48 50:56 50:56
9 Will Crossen 813 28 50 51:53 51:53
10 Travis Warwick 720 28 84 1:00:34 1:00:34
11 Ryan Robinson 945 26 111 1:06:46 1:06:46
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Richard Bell 689 30 6 39:17 39:17
2 Jason Cannon 802 31 9 41:01 41:01
3 Michael Bromund 909 32 10 41:05 41:05
4 Philip Ellson 822 34 11 41:38 41:38
5 Simon Cannon Lakewood WA 803 31 39 49:16 49:16
6 Todd Matson 894 32 45 50:41 50:41
7 Gregory Masse 892 33 70 55:27 55:27
8 Christopher Ruiz 947 34 89 1:01:43 1:01:43
9 Jason Marquart Dupont WA 884 34 93 1:02:13 1:02:13
10 Shane Lies 736 30 123 1:08:30 1:08:30
11 Seth Morla 907 30 143 1:11:42 1:11:42
12 Joseph Hohaia 850 34 171 1:22:10 1:22:10
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Demetrius Segobia 953 36 7 39:56 39:56
2 Al Nolasco 915 38 16 43:44 43:44
3 Scott Swasey 974 37 18 44:29 44:29
4 Brian Perry 928 35 28 46:52 46:52
5 Kurtis Bowler 747 36 51 52:03 52:03
6 Craig Nelson Seattle WA 913 37 52 52:08 52:08
7 Joshua Johnson 858 37 56 53:46 53:46
8 Joseph Williams 745 37 67 55:20 55:20
9 Rodolfo Martinez 891 38 71 55:55 55:55
10 George Martinez 889 35 77 58:23 58:23
11 Damon Roberson 944 35 81 1:00:10 1:00:10
12 Bernie Fernandez 826 39 83 1:00:32 1:00:32
13 Tyler Severy 955 35 103 1:05:05 1:05:05
14 David Wilcox Olympia WA 724 35 107 1:05:36 1:05:36
15 Robert Leyland 870 35 114 1:07:28 1:07:28
16 Brian Ford Puyallup WA 744 38 135 1:10:18 1:10:18
17 Richard Grub Puyallup WA 750 38 137 1:10:19 1:10:19
18 Robert Steingruber 966 38 152 1:13:59 1:13:59
19 cassey deisley 814 37 162 1:17:08 1:17:08
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Shawn Mick 905 41 17 44:21 44:21
2 Joseph Michels 904 42 19 44:35 44:35
3 Travis ubrun olympia WA 715 41 72 56:00 56:00
4 Mark Thompson 706 44 74 57:11 57:11
5 Kenneth Unbewust 717 41 98 1:03:54 1:03:54
6 Damon Parrish 925 42 126 1:09:13 1:09:13
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 David Radcliff 732 49 35 48:04 48:04
2 Dean Siebert 959 45 64 54:17 54:17
3 David Thomas Lakewood WA 701 46 138 1:10:21 1:10:21
4 Joel Schultz 951 47 167 1:20:31 1:20:31
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Brian Kreitzer 868 54 31 47:12 47:12
2 Eugene Allen Tacoma WA. 683 53 38 48:18 48:18
3 David Hansen OLYMPIA WA 875 53 121 1:08:16 1:08:16
4 David Gowenlock 833 53 129 1:09:21 1:09:21
5 Gary Turney 709 54 157 1:16:13 1:16:13
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Glenn Lytle Gig Harbor WA 877 57 150 1:12:33 1:12:33
Top
Over Chip Gun
Place Name City Bib No Age all Time Time Diff
1 Fred Kirkland 866 63 149 1:12:30 1:12:30