ST Patricks Day Race 10

Age Group Results

March 13, 2010


Results By Fort Lewis Sports, Fitness and Aquatics

5K

Female 14 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Gabryelle Thompson                          692    14    14       20:30       20:30               
    2    Gabi Elliott                                427    12    21       20:58       20:58               
    3    Johanna Raby                                618    11    70       25:36       25:36               
    4    Mariah Bellamoroso                          329    14    87       26:37       26:37               
    5    Bailey Jenkins                              496     9   110       28:05       28:05               
    6    Emily Baker                                 323     9   117       28:30       28:30               
    7    Mikayla Surridge                            678    10   137       29:52       29:52               

Female 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    NICOLE BRANKLINE                            349    15     8       19:23       19:23               
    2    Alyssa Siebert                              654    17    41       23:15       23:15               
    3    Danielle Tomaka                             695    17   101       27:40       27:40               
    4    Emily Simonson                              658    15   104       27:46       27:46               
    5    Jordann Mullenax                            574    18   108       28:02       28:02               
    6    Anastasia Piotrowski                        608    16   136       29:47       29:47               
    7    Jade Windsor                                732    17   163       34:56       34:56               
    8    Justine Windsor                             730    16   164       35:05       35:05               
    9    ASHLEY PEGUES                               596    15   165       35:45       35:45               
   10    Emelia Thompson                             690    18   171       39:18       39:18               
   11    Emery Nolasco                               580    18   184       44:42       44:42               

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Laurie Martin                               544    22     6       19:14       19:14               
    2    Allison England                             430    22     9       19:28       19:28               
    3    Sandra Zendejas                             751    24    28       21:40       21:40               
    4    Jaclyn Plate                                609    23    30       21:50       21:50               
    5    Amber Axline                                316    22    33       22:01       22:01               
    6    Gloria Navarro                              575    24    47       23:55       23:55               
    7    Veronica Graham                             459    23    53       24:10       24:10               
    8    Maria Sindelar                              660    22    66       25:17       25:17               
    9    Jessica York                                747    23    69       25:35       25:35               
   10    Rachael Wanless                             715    23    75       25:53       25:53               
   11    Megan McLean                                556    23    81       26:18       26:18               
   12    Amanda Nix                                  579    24    82       26:20       26:20               
   13    Alexandra Windsor                           733    24    94       27:02       27:02               
   14    Jessica Mullenax                            573    23   109       28:03       28:03               
   15    Kevin Cherry                                380    24   112       28:11       28:11               
   16    Amanda Randall                              619    23   118       28:33       28:33               
   17    ANTONAI FITZGERALD                          435    20   128       29:12       29:12               
   18    Rachel Smolinsky                            664    22   146       30:23       30:23               
   19    Elizabeth Stanton                           668    24   152       31:54       31:54               

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Nicole Ponder                               612    29    11       20:09       20:09               
    2    Jessica Gonzalez                            451    29    27       21:37       21:37               
    3    Heather Baldwin                             325    27    60       24:45       24:45               
    4    Despina Washington                          717    28    79       26:15       26:15               
    5    Liza Tolentino                              694    28    83       26:21       26:21               
    6    Cheryl Lawrence                             524    25    84       26:24       26:24               
    7    ASHLEY GAINES                               759    28    97       27:22       27:22               
    8    Sylvia Cherry                               379    25   113       28:12       28:12               
    9    Angela Alvis                                306    28   120       28:39       28:39               
   10    Nicole Andreski                             307    27   121       28:40       28:40               
   11    Stacey Stolle                               675    29   144       30:16       30:16               
   12    patricia bowe                               346    26   147       31:20       31:20               
   13    Alison Kattelmann                           505    28   150       31:40       31:40               
   14    Elizabeth Braman                            347    29   155       32:08       32:08               
   15    Erin Tarpley                                683    25   158       32:16       32:16               
   16    Tammie Case                                 374    29   177       42:27       42:27               
   17    Stefanie Dossey                             412    25   181       44:06       44:06               
   18    Alyssa Matthews                             546    26   185       44:48       44:48               
                  
                 

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Vanessa Balint                              327    30    43       23:35       23:35               
    2    Kari Bryner                                 358    32    45       23:49       23:49               
    3    Michelle Henning                            476    32    61       24:46       24:46               
    4    Jennifer Montcalm                           562    31    76       25:55       25:55               
    5    Marissa Bain           dupont  WA           319    30    85       26:27       26:27               
    6    Sonja Higgins                               478    32    90       26:41       26:41               
    7    irma conklin                                388    30   106       28:01       28:01               
    8    Michelle Stephens                           670    34   141       30:06       30:06               
    9    Erin Avera                                  315    32   159       32:18       32:18               
   10    Sharon Saavedra                             640    34   161       32:30       32:30               
   11    carrie Livengood                            531    31   162       34:37       34:37               
   12    Jessica Keechle                             506    30   167       37:57       37:57               
   13    Elizabeth Merry                             560    32   173       39:46       39:46               
   14    Elisapeta Alaimalo                          302    32   175       41:53       41:53               
   15    MONIKA HOLLAWAY                             480    31   179       43:07       43:07               
   16    Adriana Ard                                 308    30   191       57:24       57:24               
   17    sabrina simpson                             659    31   193     1:08:08     1:08:08               

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Karen Towns                                 699    35    22       21:09       21:09               
    2    Deanna Klingensmith                         515    35    31       21:52       21:52               
    3    Olga Terekhina                              684    35    39       23:03       23:03               
    4    Michele Maple                               538    38    56       24:33       24:33               
    5    TRACY COYNE                                 392    36    64       25:02       25:02               
    6    Jaqueline Kelly                             508    35    77       25:56       25:56               
    7    Fara Buss                                   365    36   100       27:37       27:37               
    8    Jennifer Wylie                              740    38   107       28:02       28:02               
    9    Laura Walters                               713    38   116       28:21       28:21               
   10    LaVonne Windsor                             729    39   126       29:01       29:01               
   11    Jeanette Obando                             583    36   140       30:05       30:05               
   12    Andrea Howard                               482    38   148       31:21       31:21               
   13    Erin DeBoer                                 402    36   157       32:10       32:10               
   14    Valerie Hammond                             464    35   160       32:18       32:18               
   15    Natalie Jesmer                              497    38   166       37:56       37:56               
   16    Diana Grigsby                               461    36   182       44:29       44:29               
   17    Kim Gillioun                                448    36   187       50:43       50:43               

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kate Simonson                               657    41   124       28:59       28:59               
    2    CORRINA PEGUES                              595    42   134       29:46       29:46               
    3    Royce Van Veen                              706    40   138       29:56       29:56               
    4    Lori Johnson                                499    43   151       31:52       31:52               
    5    Jodi Petit             Fort Lewis  WA       600    42   154       32:01       32:01               
    6    Laura Piotrowski                            607    42   169       39:03       39:03               
    7    Kathleen Thompson                           689    42   170       39:18       39:18               
    8    Rodeth Morse                                565    43   174       39:48       39:48               
    9    Susan Parker                                592    40   188       50:46       50:46               

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Mary Blackburn                              335    49    50       24:02       24:02               
    2    Barbara Cropper                             395    49    54       24:12       24:12               

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Maureen Canny                               371    53   119       28:36       28:36               

Female 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Diane Reinert          LACEY WA             623    57    67       25:23       25:23               
    2    PATRICIA HOWARD                             484    55    98       27:27       27:27               

Female 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Bo Nichols                                  578    60    68       25:24       25:24               
    2    GLO MERCER                                  558    60   183       44:30       44:30               

Male 14 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Zachary Westhoff                            723    13    12       20:21       20:21               
    2    Isaiah Elliott                              424     9    34       22:02       22:02               
    3    Jakob Torres                                696    14    44       23:40       23:40               
    4    Shep Petit             Fort Lewis  WA       601    11    48       23:59       23:59               
    5    Johnathan Dorminey                          410     9    49       24:02       24:02               
    6    William James                               493     9    51       24:03       24:03               
    7    Grady Petit            Fort Lewis  WA       602    10    55       24:14       24:14               
    8    Unknown Partic.                             754          72       25:42       25:42               
    9    Marek Viall                                 709    10    73       25:44       25:44               
   10    Unknown Partic.                             753          86       26:36       26:36               
   11    Unknown Partic.                             755          91       26:42       26:42               
   12    Tyler Layden                                526    11    95       27:08       27:08               
   13    Adam Baker                                  322    6    122       28:55       28:55               
   14    Shion York                                  745    12   130       29:30       29:30               
   15    Scott Morse                                 567    14   131       29:37       29:37               
   16    Jack James                                  494     6   132       29:38       29:38               
   17    Michael Jacoby                              490    11   139       30:02       30:02               
   18    Chase Westhoff                              722    11   142       30:08       30:08               
   19    Ryan Rohrbeck                               635    13   143       30:09       30:09               
   20    Fin Petit                                   603     8   153       32:00       32:00               
   21    Unknown Partic.                             756         156       32:09       32:09               
   22    Jeremiah Morse                              568    11   168       38:49       38:49               
   23    Unknown Partic.                             758         192     1:02:03     1:02:03               

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Thomas Wojtala                              736    19     2       17:57       17:57               
    2    Will Brown                                  354    15     3       18:27       18:27               
    3    Sharif DeLarge                              403    19     7       19:20       19:20               
    4    ANDREW BOURQUE                              345    19    23       21:13       21:13               
    5    Michael McGuire                             553    19    42       23:30       23:30               
    6    Victor Jacoby                               491    15    52       24:06       24:06               

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Richard Rosenblum                           637    24    10       19:59       19:59               
    2    Nicholas Krause                             519    20    15       20:31       20:31               
    3    Chris Morgan                                564    23    26       21:22       21:22               
    4    Franky Axline                               317    23    32       22:00       22:00               
    5    michael walter                              712    22    62       24:58       24:58               
    6    Jeffrey Sindelar                            661    23    65       25:16       25:16               
    7    Caleb Waterson                              719    24   103       27:41       27:41               
    8    Shayne Britt                                353    21   135       29:46       29:46               

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Jeremy Schofield                            647    27     4       19:03       19:03               
    2    Benji Ehlers                                423    27    17       20:46       20:46               
    3    Bernard Reyes Jr                            625    27    25       21:21       21:21               
    4    John Keechle                                507    29    29       21:45       21:45               
    5    Kyle Carrier                                373    26    46       23:52       23:52               
    6    Gerald Baldwin                              326    27    59       24:44       24:44               
    7    Stephen Dossey                              411    25   115       28:17       28:17               
    8    JONATHAN FITZGERALD                         434    25   127       29:10       29:10               

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    William Avera                               314    32    35       22:07       22:07               
    2    Nathan Betts                                333    34    78       25:57       25:57               
    3    DANIEL BRANKLINE                            348    33    89       26:40       26:40               
    4    Clayton Cope                                390    32    96       27:10       27:10               
    5    Ryan Jenkins                                495    33   111       28:08       28:08               

Male 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kenneth Warkocki                            716    35    20       20:57       20:57               
    2    Rolando Camaganacan                         368    37    24       21:17       21:17               
    3    Richard Cordero                             391    35    36       22:11       22:11               
    4    BRIAN ELLIOTT                               425    37    40       23:04       23:04               
    5    Patrick Canchola                            369    37    57       24:38       24:38               
    6    Derrick Cropper                             394    37    88       26:38       26:38               
    7    John Rood                                   636    36   102       27:40       27:40               
    8    Troy Baker                                  321    39   123       28:58       28:58               
    9    Matthew James                               492    35   133       29:39       29:39               
   10    Michael Merry                               559    36   145       30:20       30:20               
   11    Lloyd Alaimalo                              301    37   176       41:55       41:55               
   12    Eric Towns                                  698    36   180       43:59       43:59               

Male 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Christopher Littell    DUPONT WA            530    43     5       19:10       19:10               
    2    MICHAEL HOWARD                              483    44    13       20:22       20:22               
    3    Kenneth Coleman                             385    41    19       20:54       20:54               
    4    Robert Young                                749    41    38       22:45       22:45               
    5    lee burns                                   362    43    58       24:39       24:39               
    6    BILL PEEK                                   594    40    80       26:17       26:17               
    7    David Layden                                525    42    93       26:56       26:56               
    8    Steven Piotrowski                           606    42   105       27:50       27:50               
    9    Rory Windsor                                731    44   125       29:00       29:00               
   10    6 test                                      705    42   186       48:41       48:41               

Male 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Mark Thompson                               688    45    16       20:35       20:35               
    2    Allen Dockter                               408    47    18       20:51       20:51               
    3    Mike McGuire                                552    46    37       22:17       22:17               
    4    Anthony Robinson                            630    45    92       26:47       26:47               
    5    Mark Azure                                  318    49    99       27:32       27:32               

Male 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Pat kenworthy                               509    50     1       15:58       15:58               
    2    michael olezene                             585    53   114       28:16       28:16               
    3    David Waterson                              718    54   149       31:27       31:27               
    4    Chuck Chacon                                377    54   172       39:38       39:38               

Male 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kent Canny                                  757    57    71       25:41       25:41               

Male 60 to 64

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Mike McCan                                  752    63   129       29:30       29:30               

Male 65 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Robert Davies                               398    66    63       25:00       25:00               
    2    Tom McCay                                   551    67    74       25:48       25:48               
    3    Joseph Contreras                            389    66   178       42:45       42:45               

10K

Female 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    LISA HART                                   470    21    21       46:55       46:55               
    2    Katie Osborne                               588    23    62       54:02       54:02               
    3    AMANDA WESBROOK                             721    23    78       58:01       58:01               
    4    MOLLY BYRNES                                367    23    80       58:03       58:03               
    5    Alicia Hanf                                 466    23    92       59:47       59:47               

Female 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Scheree Winters                             734    26    16       44:50       44:50               
    2    Tasha Conde                                 387    29    24       48:02       48:02               
    3    Takeysha Sellers                            651    25    27       48:40       48:40               
    4    Rebecca Dresch                              416    28    28       48:43       48:43               
    5    Megan Robbins                               628    28    33       49:21       49:21               
    6    CHRISTYN GAA           Puyallup  W          442    25    39       50:49       50:49               
    7    Tera Womack                                 737    29    40       50:52       50:52               
    8    Urick Ashley                                313    25    43       51:36       51:36               
    9    Katrina Fontaine                            439    27   190       52:47       52:47   
   10    Chelsey Hawes          Fircrest  WA         473    25    60       54:01       54:01               
   11    Allison Fadden                              432    25    71       56:50       56:50               
   12    valerie bruffett                            356    28    81       58:18       58:18               
   13    Jennifer humprhey                           487    28    84       58:31       58:31               
   14    Patricia Brannon                            350    27    88       59:05       59:05               
   15    Dasha Chapman                               378    27    90       59:13       59:13               
   16    Kaaren Kardonsku                            502    29    91       59:37       59:37               
   17    Bobbie Thompson                             687    26    93     1:00:14     1:00:14               
   18    Lindsy Risher                               627    25    94     1:00:17     1:00:17               
   19    Erin Stecher                                669    25    95     1:00:18     1:00:18               
   20    Laura Snowden                               666    25   100     1:02:44     1:02:44               
   21    Tracey Moye                                 570    28   104     1:05:30     1:05:30               
   22    erin vasfaret                               708    28   106     1:07:05     1:07:05               

Female 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kari Sample                                 642    32    44       51:47       51:47               
    2    Karolina Smith                              662    31    51       52:28       52:28               
    3    Amalia Kunze                                520    31    96     1:00:22     1:00:22               
    4    Stephanie Dunning                           421    30    98     1:02:13     1:02:13               
    5    Angela Mills                                561    30   105     1:06:49     1:06:49               

Female 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Amanda Graham                               457    37    14       44:47       44:47               
    2    Sarah Karim                                 503    36    26       48:21       48:21               
    3    Kim Robbins-Betts                           629    39    30       49:00       49:00               
    4    Julie Guerra                                462    35    34       49:22       49:22               
    5    miki york                                   744    36    35       49:42       49:42               
    6    Karla Fleming                               437    37    52       52:36       52:36               
    7    Heather Bode                                341    38    53       52:46       52:46               
    8    Jennifer George                             446    37    57       53:11       53:11               
    9    Linda Gallegos                              444    39    58       53:45       53:45               
   10    Salleigh Hight                              479    35    68       55:57       55:57               
   11    Leslie Gorman                               452    38    72       56:54       56:54               
   12    LEESA SMITH                                 663    36    74       57:32       57:32               
   13    Claudia Cardona                             372    39    77       57:40       57:40               
   14    MICHELE GOLD                                450    38    79       58:03       58:03               
   15    Annie Gurrola                               463    37    83       58:22       58:22               
   16    Michelle Berisford                          331    36    87       59:02       59:02               
   17    Heather Bender                              330    39   107     1:07:15     1:07:15               
   18    Tyan Bundy                                  359    35   108     1:17:37     1:17:37               

Female 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Susan Pierson          Lakewood  WA         605    41    18       45:26       45:26               
    2    Theresa Drushal                             419    42    31       49:07       49:07               
    3    Barbara Knorr                               516    42    42       51:20       51:20               
    4    Miri McIntosh                               554    41    86       58:53       58:53               
    5    Leanne Norseth                              582    43    99     1:02:31     1:02:31               
    6    Marilyn Mullenax                            572    42   103     1:03:37     1:03:37               

Female 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Sheri Bolon            Olympia  WA          342    48    36       49:44       49:44               
    2    norma dealcala                              399    48    70       56:45       56:45               
    3    Barbara Bruce                               355    49    75       57:34       57:34               
    4    Tina O'Connell                              584    45    89       59:08       59:08               

Female 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Janet Hanemann                              465    52    50       52:21       52:21               

Female 55 to 59

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    wanda meadows                               557    55   109     1:27:13     1:27:13               

Female 65 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Laima Huston                                488    65    65       55:19       55:19               

Male 14 and under

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Garrett Knorr                               517    12    22       47:01       47:01               
    2    Zachary Mullenax                            571    14   102     1:03:20     1:03:20               

Male 15 to 19

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    CRUZ DOMINGUEZ                              409    15    17       45:20       45:20               
    2    Cameron Raby                                617    15    41       51:09       51:09               

Male 20 to 24

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Claude Barron                               328    23     1       34:53       34:53               
    2    Jahaziel eguia                              422    22     9       41:57       41:57               
    3    MICHAEL FLORES                              438    24    46       51:59       51:59               

Male 25 to 29

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Kevin Gallagher                             443    28     7       40:27       40:27               
    2    JOSEPH DAMMANN                              397    29    12       43:31       43:31               
    3    Ed Schrader                                 648    26    15       44:49       44:49               
    4    Scott Martin                                543    28    23       47:59       47:59               
    5    Denny Dresch                                415    29    29       48:44       48:44               
    6    Victor Perez                                598    29    38       50:45       50:45               
    7    Jeff Snowden           Dupont  WA           665    26    59       53:56       53:56               
    8    Kyle Hawes                                  474    26    61       54:01       54:01               
    9    Charles Humphrey                            486    29    85       58:32       58:32               
   10    Israel Marcial                              540    26                                             

Male 30 to 34

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Nicholas Karim                              504    34    10       42:28       42:28               
    2    DUSTIN LIND                                 527    30    11       43:02       43:02               
    3    Chris Kirk                                  513    34    25       48:17       48:17               
    4    EFRAIN RODRIGUEZ                            631    31    37       50:22       50:22               
    5    Jeremy Sutton                               680    33    48       52:10       52:10               
    6    Christopher Dunning                         420    31    55       53:03       53:03               
    7    Douglas Enfield                             429    34    69       55:58       55:58               
    8    Shad Roy                                    638    33    76       57:35       57:35               
    9    steve wance                                 714    34    82       58:18       58:18               

Male 35 to 39

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Shannon Swords                              682    39     3       36:15       36:15               
    2    Todd Bode                                   340    37     6       40:12       40:12               
    3    Ryan Mansfield                              537    37    45       51:58       51:58               
    4    Rudy Martinez                               545    38    47       52:05       52:05               
    5    Lealofi Sagiao                              641    38    49       52:14       52:14               
    6    Richard Vanderkooy                          707    39    63       54:59       54:59               
    7    TONY LAMB                                   523    37    66       55:43       55:43               
    8    Rico Santiago                               645    35    97     1:00:56     1:00:56               

Male 40 to 44

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    RONALD PEGUES                               597    42     2       35:45       35:45               
    2    Mark Deschenes                              406    43     4       37:53       37:53               
    3    Daniel Celeski                              376    41     8       41:50       41:50               
    4    Michael Wyatt                               739    41    20       46:13       46:13               
    5    Anthony Torres                              697    41    54       53:02       53:02               

Male 45 to 49

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Peter Gleason                               449    45    13       43:57       43:57               
    2    Dean Siebert                                653    45    19       46:05       46:05               
    3    Richard Ryan                                639    48    56       53:09       53:09               
    4    Luis Maldonado                              536    49    64       55:17       55:17               
    5    christopher harris                          468    46    67       55:48       55:48               
    6    William Owens                               589    47    73       57:05       57:05               

Male 50 to 54

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    george ortega                               587    51    32       49:09       49:09               

Male 65 to 69

                                                                Over      Chip        Gun 
 Place    Name                    City             Bib No  Age   all      Time        Time         Diff      
    1    Stanley Bloustine      University Place  W  339    66   101     1:03:17     1:03:17