09 tri 2 Men and Women Age Group

Age Group Results

July 18, 2009


Results By Fort Lewis Sports, Fitness and Aquatics

Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99

Female 15 to 19

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  Jacqueline Bolt         17    1      11:30 23:00    1      46:18  3:05    1      21:57  7:19    1:19:46    
     2      20  Alysha Barry            19    4      14:50 29:40    3      54:45  3:39    3      25:08  8:23    1:34:44    
     3      24  Sarah Dana              19    3      14:36 29:12    2      53:47  3:35    5      29:06  9:42    1:37:30    
     4      30  Megan Lee               16    5      22:28 44:56    4      58:17  3:53    2      23:20  7:47    1:44:05    
     5      33  Katelyn Oneil           16    2      14:28 28:56    5    1:07:53  4:32    4      27:24  9:08    1:49:46    
     6      44  Aleaha Gregor           17    6      28:37 57:14    6    1:13:18  4:53    6      29:08  9:43    2:11:04    
Top

Female 20 to 24

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      10  Christina Spence        24    1      12:46 25:32    2      51:00  3:24    3      27:00  9:00    1:30:46    
     2      16  Kate Hieb               22    3      18:11 36:22    1      50:50  3:23    1      24:52  8:17    1:33:54    
     3      40  Sandi Gau               23    2      16:38 33:16    3    1:14:43  4:59    2      26:19  8:46    1:57:41    
Top

Female 25 to 29

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       5  Meghan Milliron         29    2      15:21 30:42    1      46:37  3:06    1      23:28  7:49    1:25:26    
     2      13  Katy Rule               27    1      13:34 27:08    4      53:07  3:32    2      25:02  8:21    1:31:44    
     3      14  Bridget Sinnott         29    3      17:22 34:44    2      49:32  3:18    3      26:19  8:46    1:33:14    
     4      22  Laurie Ballew           27    4      18:37 37:14    3      50:39  3:23    4      26:36  8:52    1:35:53    
Top

Female 30 to 34

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Heidi Anderson          30    1      11:45 23:30    2      44:54  3:00    2      21:37  7:12    1:18:16    
     2       4  Aicha hull              30    3      14:38 29:16    1      43:52  2:55    4      24:58  8:19    1:23:29    
     3       9  Sara Wilhelm            31    5      17:21 34:42    7      51:49  3:27    1      20:59  7:00    1:30:10    
     4      17  Lynn Westbrook          31    2      13:54 27:48    6      51:42  3:27    7      28:27  9:29    1:34:04    
     5      18  Jessica Bright          32    8      19:25 38:50    3      49:32  3:18    5      25:11  8:24    1:34:08    
     6      26  Stacy Mumm              30    7      17:43 35:26    8      58:05  3:52    3      23:12  7:44    1:39:01    
     7      27  Jennifer Davis          31    6      17:34 35:08    4      51:10  3:25    9      31:21 10:27    1:40:06    
     8      31  Dana Kasper             33    9      24:42 49:24    5      51:19  3:25    6      28:07  9:22    1:44:09    
     9      36  Melissa Staley          32    4      16:59 33:58    9    1:04:16  4:17    8      30:30 10:10    1:51:45    
    10      42  Laura Paulo             34   10      24:58 49:56   11    1:09:23  4:38   10      34:16 11:25    2:08:38    
    11      45  Jennifer Holder         31   11      35:11 70:22   10    1:06:34  4:26   11      35:14 11:45    2:17:00    
Top

Female 35 to 39

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       3  Ellin Kalandarova       35    1      14:45 29:30    1      43:35  2:54    1      23:21  7:47    1:21:42    
     2      34  Sarah Arnett            35    3      24:22 48:44    2      55:18  3:41    2      31:37 10:32    1:51:18    
     3      39  claudia goodman         38    2      18:18 36:36    3    1:02:03  4:08    3      33:40 11:13    1:54:01    
Top

Female 40 to 44

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       6  Yasko Howell            44    3      15:32 31:04    1      46:30  3:06    2      25:20  8:27    1:27:22    
     2       8  Nancy Roberts           41    1      12:35 25:10    3      49:32  3:18    3      26:19  8:46    1:28:27    
     3      19  Laura Trinkle           41    5      18:33 37:06    4      50:57  3:24    1      25:08  8:23    1:34:39    
     4      21  Lori Cady               44    4      17:30 35:00    2      49:15  3:17    5      28:18  9:26    1:35:04    
     5      23  ginger Richardson       42    2      13:48 27:36    6      53:08  3:33    6      29:38  9:53    1:36:35    
     6      32  Michelle Townley        41    7      23:21 46:42    5      53:03  3:32    4      28:17  9:26    1:44:42    
     7      35  SUSAN HENSLEE           43    8      24:36 49:12    7      56:40  3:47    7      30:27 10:09    1:51:44    
     8      41  Debbie Vichot           40    9      31:56 63:52    9      58:27  3:54    8      38:11 12:44    2:08:35    
Top

Female 45 to 49

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  Jodie Bolt              45    3      20:24 40:48    1      45:14  3:01    1      22:33  7:31    1:28:11    
     2      12  Brenda Wilkening        47    2      17:40 35:20    2      48:22  3:13    2      25:41  8:34    1:31:43    
     3      29  Tonda Taylor            46    1      16:36 33:12    3      53:11  3:33    3      34:08 11:23    1:43:56    
     4      37  L. Lisa Lawrence        46    4      20:37 41:14    4      57:44  3:51    4      34:15 11:25    1:52:36    
     5      43  Sheryl McDonald         47    5      31:32 63:04    5    1:00:47  4:03    5      38:01 12:40    2:10:21    
Top

Female 50 to 54

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      28  Carol Mus               52    1      22:20 44:40    1      50:50  3:23    1      27:52  9:17    1:41:03    
     2      38  Dorothy Faul            53    2      22:23 44:46    2      59:16  3:57    2      31:18 10:26    1:52:58    
     3      46  ILAH PILACZYNSKI        50    3      52:48 **:36    3    1:15:02  5:00    3      50:48 16:56    2:58:39    
Top

Female 55 to 59

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      15  Joan Hogan              55    1      17:10 34:20    1      50:55  3:24    1      25:43  8:34    1:33:49    
Top

Female 60 and over

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      11  carol grisso            65    2      16:43 33:26    1      46:48  3:07    1      27:54  9:18    1:31:27    
     2      25  Barbara Johnson         60    1      15:58 31:56    2      53:40  3:35    2      28:32  9:31    1:38:11    
Top

Male 14 and under

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      74  Riley Turk              12    1      20:46 41:32    1      54:12  3:37    1      26:56  8:59    1:41:55    
Top

Male 15 to 19

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      12  Christopher Peterson    19    3      13:27 26:54    1      44:32  2:58    1      18:50  6:17    1:16:49    
     2      30  Mason Hill              17    1      11:35 23:10    2      50:54  3:24    2      19:38  6:33    1:22:08    
     3      59  Bryce Davies            15    2      12:06 24:12    3      52:59  3:32    3      27:00  9:00    1:32:05    
Top

Male 20 to 24

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       1  Nick Johnson            23    1      11:34 23:08    1      40:11  2:41    1      17:13  5:44    1:09:00    
     2      42  Brandon Gosch           24    2      13:57 27:54    2      48:52  3:15    2      23:49  7:56    1:26:39    
     3      75  Matthew Manskar         24    3      18:47 37:34    3      59:47  3:59    3      25:58  8:39    1:44:33    
Top

Male 25 to 29

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      10  Andrew Fuccillo         29    7      15:52 31:44    1      40:55  2:44    1      19:44  6:35    1:16:32    
     2      11  Erik Davis              28    2      12:05 24:10    2      42:41  2:51    4      21:48  7:16    1:16:35    
     3      23  Robert Hanley           28    6      14:01 28:02    3      44:23  2:58    5      22:19  7:26    1:20:44    
     4      24  nathan rohling          27    1      11:44 23:28    5      45:29  3:02    9      23:37  7:52    1:20:51    
     5      25  George Hoffmann         29    8      15:59 31:58    4      45:10  3:01    2      20:13  6:44    1:21:22    
     6      28  josh evans              27    3      12:14 24:28    7      46:12  3:05    8      23:19  7:46    1:21:45    
     7      29  James Burkhardt         26    5      13:44 27:28    8      46:24  3:06    3      21:38  7:13    1:21:46    
     8      44  Josh Waisanen           26    9      19:09 38:18    6      45:58  3:04    6      22:35  7:32    1:27:43    
     9      45  George Harmes           29    4      13:43 27:26    9      48:39  3:15   10      25:39  8:33    1:28:02    
    10      69  Andrew Bosanquet        29   10      22:44 45:28   10      51:28  3:26    7      23:05  7:42    1:37:19    
Top

Male 30 to 34

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       5  Jon Walker              34    1      10:13 20:26    2      42:24  2:50    4      21:42  7:14    1:14:19    
     2       9  John Beattie            31    2      13:47 27:34    3      42:29  2:50    1      20:10  6:43    1:16:27    
     3      15  Justin Smith            30    5      14:37 29:14    1      41:38  2:47    5      21:49  7:16    1:18:05    
     4      16  Craig Milliron          30    6      14:38 29:16    4      42:43  2:51    2      20:45  6:55    1:18:07    
     5      35  Landon Sealey           32    4      14:29 28:58    5      45:37  3:02    6      23:05  7:42    1:23:13    
     6      50  Nicholas Mumm           31    3      14:20 28:40    8      49:59  3:20    8      24:59  8:20    1:29:19    
     7      53  Dennis Joyce            33    7      15:04 30:08    7      49:51  3:19    9      25:39  8:33    1:30:35    
     8      55  Jacob Coons             30                         12    1:05:04  4:20   10      26:02  8:41    1:31:06    
     9      66  Allen Culp              34   12      25:45 51:30    6      47:48  3:11    3      21:12  7:04    1:34:46    
    10      68  brandy york             32   10      21:21 42:42    9      51:25  3:26    7      24:01  8:00    1:36:47    
    11      70  Jessica Uhler           33    8      16:28 32:56   10      52:34  3:30   12      28:48  9:36    1:37:51    
    12      77  Matthew McFadden        30   11      23:40 47:20   11    1:00:34  4:02   11      26:06  8:42    1:50:20    
    13      78  Michael Wissemann       34    9      16:37 33:14                         13    1:40:36 33:32    1:57:13    
Top

Male 35 to 39

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      21  Greg Domgaard           38    1      13:52 27:44    1      41:39  2:47    8      24:50  8:17    1:20:23    
     2      38  Ernesto Cortez          36    2      14:34 29:08    6      47:34  3:10    3      22:45  7:35    1:24:54    
     3      41  Jason Allen             37    5      16:16 32:32    3      46:27  3:06    2      22:28  7:29    1:25:12    
     4      43  Paul Robson             38    8      17:20 34:40    5      46:42  3:07    5      23:35  7:52    1:27:38    
     5      46  Emmitt Furner           37   11      18:31 37:02    4      46:38  3:07    4      22:58  7:39    1:28:08    
     6      49  OWEN RAY                35    7      17:19 34:38   12      52:03  3:28    1      19:47  6:36    1:29:09    
     7      56  Erik Coyne              36    4      15:48 31:36   11      51:07  3:24    6      24:29  8:10    1:31:25    
     8      58  Marc Dickinson          37    6      16:30 33:00   10      50:23  3:22    7      24:44  8:15    1:31:38    
     9      60  David Aldrich           36    3      14:48 29:36    7      49:09  3:17   12      28:13  9:24    1:32:11    
    10      61  Tom Barker              38   10      17:33 35:06    8      49:41  3:19    9      25:53  8:38    1:33:08    
    11      64  John Szczepanski        37   13      22:17 44:34    2      46:19  3:05   10      25:54  8:38    1:34:31    
    12      71  Mark Spadoni            36   12      18:52 37:44    9      50:03  3:20   13      29:03  9:41    1:38:00    
    13      76  Steven Yach             38    9      17:24 34:48   14    1:01:45  4:07   11      27:28  9:09    1:46:38    
    14      79  EAN FORGETTE            36   14      29:42 59:24   13      59:07  3:56   14      32:15 10:45    2:01:06    
Top

Male 40 to 44

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       2  mark potter             41    1      12:10 24:20    1      37:11  2:29    5      20:25  6:48    1:09:47    
     2       3  Richard Ling            44    4      13:46 27:32    2      37:50  2:31    1      19:17  6:26    1:10:55    
     3       4  Brent Moody             40    3      12:49 25:38    6      40:42  2:43    2      20:02  6:41    1:13:34    
     4       6  Joe Turk                40    6      14:06 28:12    4      40:23  2:42    3      20:14  6:45    1:14:44    
     5      13  Dale Peterson           42    5      13:55 27:50    5      40:38  2:43    8      22:44  7:35    1:17:18    
     6      14  Daryl McNutt            40    9      14:56 29:52    3      39:29  2:38   10      23:05  7:42    1:17:30    
     7      26  Alan Crout              40   12      18:40 37:20    7      42:13  2:49    6      20:36  6:52    1:21:30    
     8      27  Mark Vessey             41    7      14:08 28:16   11      47:09  3:09    4      20:20  6:47    1:21:38    
     9      31  Tim McConnell           42    8      14:49 29:38   10      44:48  2:59    7      22:42  7:34    1:22:20    
    10      37  JON VAN STEENVORT       41   10      16:45 33:30    9      43:07  2:52   11      23:53  7:58    1:23:46    
    11      48  Patrick Barry           43   14      19:05 38:10   12      47:15  3:09    9      22:48  7:36    1:29:08    
    12      54  Miguel Vichot           43   13      18:54 37:48   13      47:28  3:10   12      24:38  8:13    1:31:00    
    13      62  Robbie Lindley          44   11      18:26 36:52   15      49:10  3:17   13      25:40  8:33    1:33:17    
    14      72  Ricky Ruckman           41   15      23:47 47:34   14      48:21  3:13   14      27:47  9:16    1:39:56    
Top

Male 45 to 49

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      17  William McCarthy        46    3      15:25 30:50    1      41:29  2:46    2      21:56  7:19    1:18:51    
     2      20  Dennis Heaney           49    4      17:35 35:10    2      41:59  2:48    1      20:44  6:55    1:20:19    
     3      22  Brad Weiner             49    2      13:21 26:42    4      43:35  2:54    5      23:40  7:53    1:20:37    
     4      32  mark albedyll           47    5      17:56 35:52    3      42:22  2:49    3      22:26  7:29    1:22:44    
     5      34  David Thomas            46    1      13:18 26:36    6      45:50  3:03    6      23:54  7:58    1:23:03    
     6      39  Mark Girolami           47    6      18:06 36:12    5      43:37  2:54    4      23:19  7:46    1:25:03    
     7      73  Jeff Tolle              48    7      22:30 45:00    7      50:34  3:22    7      28:26  9:29    1:41:32    
     8      80  Michael Braun           47    8      29:14 58:28    8    1:15:14  5:01    8      39:10 13:03    2:23:39    
Top

Male 50 to 54

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       8  Brett Freshwaters       50    4      14:55 29:50    1      41:58  2:48    1      19:10  6:23    1:16:03    
     2      18  Jim Felty               51    1      13:32 27:04    5      43:34  2:54    2      21:57  7:19    1:19:04    
     3      19  Gregg Metzler           51    3      13:59 27:58    2      42:52  2:51    3      23:08  7:43    1:19:59    
     4      33  Joel Lewis              51    2      13:55 27:50    6      44:45  2:59    5      24:08  8:03    1:22:49    
     5      36  Ryan Howell             50    6      17:28 34:56    3      42:54  2:52    4      23:14  7:45    1:23:37    
     6      40  William Fox             50    5      16:56 33:52    4      43:01  2:52    6      25:13  8:24    1:25:11    
     7      57  Eugene Allen            53    7      17:37 35:14    7      47:50  3:11    7      26:01  8:40    1:31:29    
Top

Male 55 to 59

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1      51  Lon Kincannon           58    3      15:36 31:12    2      46:20  3:05    3      28:03  9:21    1:30:00    
     2      52  Ronald Shurer           57    5      18:00 36:00    3      46:24  3:06    1      25:52  8:37    1:30:17    
     3      63  DAVE BRENT              59    2      14:42 29:24    4      46:57  3:08    4      31:59 10:40    1:33:40    
     4      65  Charles Wolf            58    4      17:41 35:22    5      49:22  3:17    2      27:32  9:11    1:34:35    
Top

Male 60 and over

         Overall*                            ----- Swim -----      ----- Bike -----      ----- Run -----         Total
  Place   Place   Name                  Age  Rnk     Time   Pace   Rnk     Time  Pace    Rnk     Time   Pace     Time
     1       7  Al Truscott             60    1      14:03 28:06    1      40:19  2:41    1      21:37  7:12    1:16:00    
     2      47  Pete Bisson             63    3      17:11 34:22    2      45:35  3:02    2      25:38  8:33    1:28:26    
     3      67  Bob Davis               68    2      14:51 29:42    3      49:58  3:20    3      31:33 10:31    1:36:24    
     4      81  Jurgen Ramil            63    4      52:50 **:40    4    1:15:03  5:00    4      51:46 17:15    2:59:39    
*Overall place within gender.