2010 Triple Threat Triathlon Elite Individual
Age Group Results
July 17, 2010
Results By Fort Lewis Sports, Fitness and Aquatics
Men: 0-99
Women: 0-99
Female 0-99
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Alycia Hill 21 1 11:05 22:10 1 45:06 3:00 1 19:40 6:33 1:15:52
2 2 Jessica Forman 29 2 13:09 26:18 2 45:55 3:04 2 20:26 6:49 1:19:31
3 3 Shawna Savedo 27 3 22:18 44:36 3 1:14:35 4:58 3 32:42 10:54 2:09:37
Top
Male 0-99
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Lee Guthrie 36 1 09:58 19:56 1 35:51 2:23 1 18:47 6:16 1:04:37
2 2 Waylin McCurley 36 3 11:31 23:02 2 36:06 2:24 2 18:58 6:19 1:06:36
3 3 Nick Johnson 24 2 11:15 22:30 3 39:23 2:38 3 17:27 5:49 1:08:06
4 4 Douglas Hill 55 4 11:39 23:18 5 42:32 2:50 4 18:46 6:15 1:12:58
5 5 Nathan Dressel 25 5 14:01 28:02 4 39:47 2:39 5 19:24 6:28 1:13:12
6 6 Sean Nixon 39 6 14:53 29:46 7 44:21 2:57 6 18:48 6:16 1:18:03
7 7 Daryl McNutt 41 7 15:22 30:44 6 41:50 2:47 7 23:19 7:46 1:20:32
8 8 Zachary Bryan 18 9 30:09 60:18 9 52:10 3:29 8 18:18 6:06 1:40:38
9 9 Jerry Hamilton 37 8 17:08 34:16 8 59:18 3:57 9 30:22 10:07 1:46:48
*Overall place within gender.