Men: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Women: 0-14 15-19 20-24 25-29 30-34 35-39 40-44 45-49 50-54 55-59 60-99
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 Jacqueline Bolt 18 1 11:21 22:42 1 48:39 3:15 1 22:37 7:32 1:22:37
2 49 Tawney Gallegos 18 2 19:17 38:34 2 1:10:42 4:43 2 26:47 8:56 1:56:47
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 30 Kristin Harbert 22 1 15:00 30:00 1 57:35 3:50 1 26:35 8:52 1:39:10
2 34 Victoria Gallardo 24 2 17:46 35:32 3 59:01 3:56 2 25:03 8:21 1:41:51
3 35 Morgan Winegarner 24 3 18:01 36:02 2 56:39 3:47 3 27:55 9:18 1:42:36
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 11 Christina Spence 25 1 11:57 23:54 1 52:41 3:31 1 26:52 8:57 1:31:30
2 25 Jennifer Ambrose 27 2 14:55 29:50 2 56:44 3:47 2 25:53 8:38 1:37:34
3 28 Kate Feeley-Lynch 26 3 16:24 32:48 3 55:47 3:43 3 25:47 8:36 1:37:59
4 40 Lisa Ward 27 6 19:47 39:34 4 56:04 3:44 4 30:03 10:01 1:45:55
5 41 Meagan Mugleston 25 8 22:33 45:06 7 1:00:13 4:01 5 23:26 7:49 1:46:13
6 43 Amy Bushatz 25 4 16:55 33:50 5 59:28 3:58 6 30:44 10:15 1:47:07
7 47 Alexa Keirsey 28 5 19:40 39:20 8 1:08:59 4:36 7 23:16 7:45 1:51:55
8 48 Kristen Yost 27 7 20:53 41:46 6 1:00:58 4:04 8 32:15 10:45 1:54:07
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Gretchen Vandyke 32 2 13:27 26:54 1 46:12 3:05 1 20:56 6:59 1:20:36
2 4 Aicha Hull 32 5 15:10 30:20 2 45:42 3:03 2 24:03 8:01 1:24:57
3 5 Tana Kornachuk 31 6 16:25 32:50 5 49:12 3:17 3 19:57 6:39 1:25:35
4 7 Andrea Owen 33 4 15:02 30:04 6 51:22 3:25 4 21:07 7:02 1:27:31
5 8 Angela Tague 31 3 1:05:17 4:21 5 22:33 7:31 1:27:50
6 14 Liesel Cottrell 31 7 16:44 33:28 7 52:18 3:29 6 23:25 7:48 1:32:27
7 23 Jennifer Strelow 31 1 12:49 25:38 4 52:32 3:30 7 32:02 10:41 1:37:24
8 26 Amy Acton 33 8 17:30 35:00 9 54:24 3:38 8 25:39 8:33 1:37:34
9 31 Darby Kaikkonen 32 3 14:11 28:22 8 55:32 3:42 9 29:35 9:52 1:39:19
10 39 Gail Foley 30 10 20:47 41:34 11 1:02:54 4:12 10 21:54 7:18 1:45:36
11 45 Michelle Stephens 34 9 20:43 41:26 10 1:00:52 4:03 11 26:38 8:53 1:48:15
12 51 Windy Barker 30 11 26:33 53:06 12 1:03:37 4:14 12 28:59 9:40 1:59:10
13 54 Abba Delker 33 12 35:10 70:20 13 1:06:03 4:24 13 29:09 9:43 2:10:23
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 17 Rochelle Wilkerson 38 2 17:57 35:54 1 51:11 3:25 1 24:17 8:06 1:33:25
2 20 Amy McOmber 39 1 15:51 31:42 2 53:40 3:35 2 26:00 8:40 1:35:32
3 37 Dorothy De Leon 37 3 22:15 44:30 3 53:37 3:34 3 28:23 9:28 1:44:16
4 53 Jeanette (Janet Obando 36 4 27:20 54:40 4 1:06:03 4:24 4 35:14 11:45 2:08:38
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Linda Johnson 44 1 14:57 29:54 1 48:01 3:12 1 24:11 8:04 1:27:09
2 10 Tracy Nelson 44 3 19:13 38:26 3 49:24 3:18 2 22:11 7:24 1:30:49
3 13 Katherine Frost 43 2 18:14 36:28 2 48:24 3:14 3 25:11 8:24 1:31:50
4 21 patricia cleary 44 4 19:37 39:14 5 51:56 3:28 4 24:20 8:07 1:35:54
5 24 Lynette Chemodurow 43 5 19:48 39:36 4 50:49 3:23 5 26:51 8:57 1:37:29
6 29 Diana Daniels 40 6 19:52 39:44 6 52:01 3:28 6 26:11 8:44 1:38:05
7 38 Claudia Powers 42 7 21:35 43:10 7 56:54 3:48 7 25:50 8:37 1:44:20
8 52 Lynn Tucker 41 8 31:37 63:14 8 1:02:14 4:09 8 31:34 10:31 2:05:26
9 55 Radka Busina 42 9 1:45:10 7:01 9 30:38 10:13 2:15:49
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 2 Connie Crum 47 2 14:51 29:42 1 44:28 2:58 1 22:32 7:31 1:21:52
2 9 Judy Rose 49 4 16:34 33:08 2 48:44 3:15 2 22:50 7:37 1:28:08
3 12 Linda Williams 48 1 14:15 28:30 3 52:39 3:31 3 24:48 8:16 1:31:43
4 16 Robin Pelton 49 3 15:30 31:00 4 52:51 3:31 4 24:19 8:06 1:32:42
5 27 Mary Meteyer 45 5 16:52 33:44 5 53:33 3:34 5 27:14 9:05 1:37:41
6 32 Susan Entress 45 8 19:12 38:24 6 52:43 3:31 6 28:41 9:34 1:40:37
7 42 Rebecca Riley 49 7 19:03 38:06 8 56:24 3:46 7 30:46 10:15 1:46:14
8 44 Jill Queen 45 9 21:01 42:02 7 53:54 3:36 8 32:19 10:46 1:47:16
9 50 Theresa Ostrom 48 6 19:00 38:00 9 1:05:17 4:21 9 33:22 11:07 1:57:40
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 15 Grace Brewer 53 2 16:53 33:46 2 50:45 3:23 1 24:55 8:18 1:32:34
2 18 Joy Scholz 51 1 15:14 30:28 1 51:55 3:28 2 27:49 9:16 1:34:59
3 19 Teri deCocq 50 4 19:30 39:00 3 49:20 3:17 3 26:13 8:44 1:35:04
4 33 Alexis McDonald 53 3 16:59 33:58 4 58:57 3:56 4 25:31 8:30 1:41:27
5 58 Ilah Pilaczynski 50 5 46:18 92:36 5 1:09:18 4:37 5 50:53 16:58 2:46:31
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 56 Charlene Mizner 55 1 27:45 55:30 1 1:16:36 5:06 1 34:18 11:26 2:18:39
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 22 Carol Grisso 67 2 16:54 33:48 1 52:06 3:28 1 28:05 9:22 1:37:06
2 36 Barbara Johnson 61 1 15:14 30:28 2 58:04 3:52 2 29:44 9:55 1:43:03
3 46 Isobel Lang-Anderson 61 3 19:59 39:58 3 59:59 4:00 3 31:46 10:35 1:51:44
4 57 Jeanne Kussmann 63 4 27:26 54:52 4 1:21:34 5:26 4 50:03 16:41 2:39:05
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 36 Egan Dunning 14 1 12:36 25:12 1 51:23 3:26 1 23:22 7:47 1:27:22
2 41 Riley Turk 13 2 1:06:56 4:28 2 22:07 7:22 1:29:03
3 63 Unknown Partic. 3 1:42:18 34:06 1:42:18
4 65 Unknown Partic. 4 1:43:14 34:25 1:43:14
5 75 Unknown Partic. 3 1:28:35 5:54 5 28:06 9:22 1:56:42
6 80 Unknown Partic. 4 1:33:54 6:16 6 33:52 11:17 2:07:46
7 82 Unknown Partic. 5 1:41:18 6:45 7 42:19 14:06 2:23:37
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 71 Nathan Mcurtian 17 1 18:35 37:10 1 55:57 3:44 1 34:43 11:34 1:49:15
2 83 Maximilian Torres 18 2 49:05 98:10 2 1:11:15 4:45 2 26:35 8:52 2:26:56
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 16 Kenneth Ethridge 24 2 14:00 28:00 1 43:37 2:54 1 22:02 7:21 1:19:39
2 20 Mason Ostrom 22 3 15:15 30:30 2 44:39 2:59 2 21:15 7:05 1:21:10
3 43 James Bickford 23 1 13:08 26:16 3 49:45 3:19 3 27:26 9:09 1:30:21
4 72 Derek Bergeron 23 4 19:49 39:38 4 1:09:15 4:37 4 24:00 8:00 1:53:04
5 81 Trevor Miller 22 5 28:41 57:22 5 1:16:24 5:06 5 24:09 8:03 2:09:15
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 4 James Winegarner 26 2 11:22 22:44 1 42:17 2:49 1 19:09 6:23 1:12:49
2 8 Nathan Biar 27 4 13:01 26:02 2 43:04 2:52 2 21:10 7:03 1:17:17
3 15 Ross Craig 26 1 11:14 22:28 3 47:02 3:08 3 20:54 6:58 1:19:11
4 24 THOMAS GAINES 27 6 14:24 28:48 6 47:46 3:11 4 19:52 6:37 1:22:04
5 29 Scott Martin 28 7 14:29 28:58 5 46:45 3:07 5 22:05 7:22 1:23:20
6 30 John Davis 25 3 12:08 24:16 4 48:51 3:15 6 23:05 7:42 1:24:04
7 35 Brian Mugleston 25 8 14:30 29:00 8 51:39 3:27 7 21:01 7:00 1:27:11
8 45 Benjamen Wilson 29 5 14:12 28:24 7 49:22 3:17 8 27:47 9:16 1:31:22
9 46 Patrick Lachney 25 13 22:51 45:42 10 46:46 3:07 9 22:23 7:28 1:32:01
10 47 Tristan Manning 28 12 21:07 42:14 9 47:22 3:09 10 24:36 8:12 1:33:06
11 62 Andrew Klink 27 9 18:46 37:32 11 54:16 3:37 11 26:56 8:59 1:39:59
12 70 David Franckum 29 11 20:52 41:44 12 57:29 3:50 12 28:58 9:39 1:47:20
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 6 Eric Wakefield 30 2 14:32 29:04 1 42:08 2:49 1 20:11 6:44 1:16:53
2 9 Ryan Perusich 33 1 14:03 28:06 2 43:54 2:56 2 19:43 6:34 1:17:41
3 12 John Beattie 32 4 15:20 30:40 3 42:44 2:51 3 20:03 6:41 1:18:08
4 25 Michael LaDuke 33 5 15:37 31:14 4 45:01 3:00 4 21:32 7:11 1:22:11
5 40 Jason Hughes 31 3 15:16 30:32 5 49:44 3:19 5 23:33 7:51 1:28:34
6 64 Randy Knox 32 6 19:05 38:10 6 1:00:41 4:03 6 23:22 7:47 1:43:08
7 66 Anthony Adair 30 7 20:43 41:26 7 59:52 3:59 7 23:02 7:41 1:43:37
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 1 Mark Doane 35 1 11:19 22:38 1 36:40 2:27 1 21:29 7:10 1:09:28
2 2 Chuck Metzgar 36 2 11:33 23:06 2 38:46 2:35 2 19:51 6:37 1:10:11
3 5 Scott Laronde 39 3 12:32 25:04 3 42:13 2:49 3 21:17 7:06 1:16:03
4 11 Shannon Swords 39 12 16:33 33:06 5 43:11 2:53 4 18:15 6:05 1:18:00
5 23 Mark Brinkhaus 38 10 16:20 32:40 9 45:45 3:03 5 19:57 6:39 1:22:03
6 27 Kris Rick 35 4 12:35 25:10 4 45:07 3:00 6 24:34 8:11 1:22:18
7 28 Jason Allen 38 6 15:20 30:40 8 46:43 3:07 7 20:49 6:56 1:22:53
8 33 Mark Spadoni 37 8 15:55 31:50 6 45:08 3:01 8 24:58 8:19 1:26:02
9 37 Roberto Colon 35 5 14:54 29:48 7 46:29 3:06 9 26:22 8:47 1:27:46
10 42 Paul Faestel 36 9 16:12 32:24 11 52:18 3:29 10 21:12 7:04 1:29:43
11 49 Joseph Byrne 39 14 16:50 33:40 10 50:56 3:24 11 26:07 8:42 1:33:54
12 53 Jurgen V Ramil 37 11 16:29 32:58 12 52:30 3:30 12 26:58 8:59 1:35:59
13 54 Michael Wissemann 35 7 15:23 30:46 14 55:03 3:40 13 26:08 8:43 1:36:35
14 56 Edward Lemka 38 16 22:54 45:48 16 50:42 3:23 14 24:44 8:15 1:38:21
15 59 Mark Rendon 37 13 16:45 33:30 13 53:10 3:33 15 28:28 9:29 1:38:24
16 69 Robert Martinez 37 15 16:51 33:42 15 55:09 3:41 16 33:47 11:16 1:45:48
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 3 James O'Brien 44 3 13:35 27:10 1 38:57 2:36 1 19:34 6:31 1:12:06
2 13 Alan Buss 41 1 13:06 26:12 3 45:13 3:01 2 19:57 6:39 1:18:17
3 19 Dale Peterson 43 2 13:31 27:02 2 42:58 2:52 3 23:37 7:52 1:20:07
4 26 WILLIAM LUKASKIEWICZ 43 5 16:27 32:54 4 42:02 2:48 4 23:42 7:54 1:22:13
5 31 Tim McConnell 43 4 14:54 29:48 5 47:09 3:09 5 22:42 7:34 1:24:45
6 39 DEREK BRYANT 44 6 1:04:43 4:19 6 23:45 7:55 1:28:29
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 14 Greg Pelton 49 5 15:05 30:10 2 42:06 2:48 1 21:49 7:16 1:19:01
2 17 David Thomas 47 2 13:24 26:48 1 43:36 2:54 2 22:44 7:35 1:19:45
3 18 William McCarthy 47 4 14:22 28:44 3 43:34 2:54 3 21:51 7:17 1:19:48
4 32 Kevin Johnson 47 1 12:31 25:02 4 47:03 3:08 4 25:59 8:40 1:25:34
5 34 James Bleich 46 6 15:12 30:24 5 47:37 3:10 5 23:26 7:49 1:26:16
6 48 Patrick Purcell 49 8 17:42 35:24 7 50:26 3:22 6 25:11 8:24 1:33:21
7 50 Phil Hilsenkopf 49 7 15:45 31:30 6 52:08 3:29 7 27:25 9:08 1:35:19
8 55 ROBBIE LINDLEY 45 9 21:00 42:00 8 51:13 3:25 8 24:43 8:14 1:36:57
9 67 Karl Wilkerson 47 10 24:03 48:06 9 53:00 3:32 9 26:56 8:59 1:44:00
10 74 Kevin Hockley 45 3 13:45 27:30 10 1:05:07 4:20 10 36:25 12:08 1:55:17
11 76 Marcus Bailey 48 11 28:28 56:56 11 1:01:09 4:05 11 29:36 9:52 1:59:14
12 79 Luis F. Maldonado 49 12 31:15 62:30 12 1:05:59 4:24 12 27:51 9:17 2:05:06
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 10 Bret Freshwaters 51 1 14:44 29:28 1 44:25 2:58 1 18:44 6:15 1:17:54
2 21 Greg Kirkpatrick 51 2 14:48 29:36 2 44:36 2:58 2 22:14 7:25 1:21:39
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 44 Lon Kincannon 59 3 15:39 31:18 2 49:36 3:18 1 26:02 8:41 1:31:19
2 51 Rick Rose 55 2 15:33 31:06 1 48:42 3:15 2 31:20 10:27 1:35:36
3 52 Tim Daly 58 1 12:49 25:38 3 56:44 3:47 3 26:08 8:43 1:35:42
4 57 Erie Stone 58 5 21:30 43:00 4 50:42 3:23 4 26:09 8:43 1:38:22
5 68 Charles Wolf 58 4 19:45 39:30 5 57:39 3:51 5 27:40 9:13 1:45:04
Top
Overall* ----- Swim ----- ----- Bike ----- ----- Run ----- Total
Place Place Name Age Rnk Time Pace Rnk Time Pace Rnk Time Pace Time
1 7 Al Truscott 61 1 13:57 27:54 1 42:03 2:48 1 21:13 7:04 1:17:14
2 22 Garth deCocq 61 3 16:08 32:16 2 42:51 2:51 2 22:59 7:40 1:21:59
3 38 Pete Bisson 64 4 16:19 32:38 4 46:56 3:08 3 24:39 8:13 1:27:54
4 58 Ed Dunning 60 2 14:46 29:32 6 56:46 3:47 4 26:50 8:57 1:38:23
5 60 Fred Robbins 65 5 1:06:50 4:27 5 32:47 10:56 1:39:37
6 61 DONALD HOOVER 65 5 16:43 33:26 3 45:50 3:03 6 37:22 12:27 1:39:56
7 73 Anthony Chopkoski 68 6 21:12 42:24 7 56:41 3:47 7 36:11 12:04 1:54:05
8 77 Mike McCann 63 7 24:01 48:02 8 1:02:11 4:09 8 34:30 11:30 2:00:44
9 78 Terry Harman 65 9 1:32:19 6:09 9 31:51 10:37 2:04:10
*Overall place within gender.